# Amsterdam vs Berlin: cost of living compared

> Berlin runs about 13% cheaper than Amsterdam for this household, a difference of 433 USD a month.

- **Source:** https://cost-of-life.com/compare/amsterdam-vs-berlin
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Amsterdam | Berlin |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,440 USD | 3,008 USD |
| Cost | Cost index (New York = 100) | 54 | 47 |
| Cost | Housing | 2,100 USD | 1,450 USD |
| Cost | Utilities | 236 USD | 242 USD |
| Cost | Food | 581 USD | 558 USD |
| Cost | Transport | 127 USD | 195 USD |
| Cost | Healthcare | 173 USD | 327 USD |
| Cost | Lifestyle | 124 USD | 120 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,523 USD | 4,965 USD |
| Income & tax | Effective tax + social rate | 33.7% | 40.4% |
| Income & tax | Left over each month | 2,082 USD | 1,958 USD |
| Income & tax | Average local net salary | 3,500 USD | 2,700 USD |
| Housing | 1-bed rent, city centre | 2,100 USD | 1,450 USD |
| Housing | 3-bed rent, city centre | 3,800 USD | 2,700 USD |
| Housing | Buy price per m², centre | 9,500 USD | 7,800 USD |
| Quality of life | Safety | 76/100 | 68/100 |
| Quality of life | Healthcare | 86/100 | 84/100 |
| Quality of life | Air quality | 68/100 | 70/100 |
| Quality of life | Public transport | 88/100 | 90/100 |
| Quality of life | Walkability | 94/100 | 88/100 |
| Quality of life | English proficiency | 96/100 | 78/100 |
| Quality of life | Nightlife | 88/100 | 94/100 |
| Quality of life | Family friendliness | 80/100 | 78/100 |
| Quality of life | Median broadband | 180 Mbps | 140 Mbps |
| Climate | Average temperature | 11°C | 11°C |
| Climate | Summer high | 22°C | 25°C |
| Climate | Winter low | 2°C | -1°C |
| Climate | Sunshine hours per year | 1,660 h | 1,630 h |
| Climate | Annual rainfall | 840 mm | 570 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 35 min | None nearby |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Amsterdam | Europe/Berlin |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
