# Auckland vs Vancouver: cost of living compared

> Auckland runs about 11% cheaper than Vancouver for this household, a difference of 361 USD a month.

- **Source:** https://cost-of-life.com/compare/auckland-vs-vancouver
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Auckland | Vancouver |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,179 USD | 3,541 USD |
| Cost | Cost index (New York = 100) | 50 | 55 |
| Cost | Housing | 1,880 USD | 2,100 USD |
| Cost | Utilities | 160 USD | 221 USD |
| Cost | Food | 758 USD | 774 USD |
| Cost | Transport | 114 USD | 162 USD |
| Cost | Healthcare | 23 USD | 9 USD |
| Cost | Lifestyle | 148 USD | 168 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,948 USD | 6,088 USD |
| Income & tax | Effective tax + social rate | 28.6% | 26.9% |
| Income & tax | Left over each month | 2,769 USD | 2,547 USD |
| Income & tax | Average local net salary | 3,000 USD | 3,300 USD |
| Housing | 1-bed rent, city centre | 1,880 USD | 2,100 USD |
| Housing | 3-bed rent, city centre | 3,383 USD | 3,700 USD |
| Housing | Buy price per m², centre | 7,000 USD | 10,500 USD |
| Quality of life | Safety | 74/100 | 74/100 |
| Quality of life | Healthcare | 80/100 | 84/100 |
| Quality of life | Air quality | 92/100 | 84/100 |
| Quality of life | Public transport | 52/100 | 70/100 |
| Quality of life | Walkability | 60/100 | 76/100 |
| Quality of life | English proficiency | 100/100 | 96/100 |
| Quality of life | Nightlife | 66/100 | 72/100 |
| Quality of life | Family friendliness | 84/100 | 82/100 |
| Quality of life | Median broadband | 150 Mbps | 210 Mbps |
| Climate | Average temperature | 15°C | 11°C |
| Climate | Summer high | 24°C | 23°C |
| Climate | Winter low | 8°C | 1°C |
| Climate | Sunshine hours per year | 2,100 h | 1,930 h |
| Climate | Annual rainfall | 1200 mm | 1190 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | 20 min | 15 min |
| Practicalities | Currency | NZD | CAD |
| Practicalities | Time zone | Pacific/Auckland | America/Vancouver |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
