# Austin vs New York: cost of living compared

> Austin runs about 90% cheaper than New York for this household, a difference of 3,026 USD a month.

- **Source:** https://cost-of-life.com/compare/austin-vs-new-york
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Austin | New York |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,356 USD | 6,382 USD |
| Cost | Cost index (New York = 100) | 53 | 100 |
| Cost | Housing | 1,443 USD | 4,076 USD |
| Cost | Utilities | 235 USD | 232 USD |
| Cost | Food | 755 USD | 910 USD |
| Cost | Transport | 114 USD | 211 USD |
| Cost | Healthcare | 513 USD | 559 USD |
| Cost | Lifestyle | 154 USD | 223 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,575 USD | 5,887 USD |
| Income & tax | Effective tax + social rate | 21.1% | 29.4% |
| Income & tax | Left over each month | 3,219 USD | -495 USD |
| Income & tax | Average local net salary | 4,700 USD | 5,400 USD |
| Housing | 1-bed rent, city centre | 1,443 USD | 4,076 USD |
| Housing | 3-bed rent, city centre | 2,623 USD | 7,873 USD |
| Housing | Buy price per m², centre | 4,200 USD | 16,000 USD |
| Quality of life | Safety | 62/100 | 58/100 |
| Quality of life | Healthcare | 78/100 | 82/100 |
| Quality of life | Air quality | 70/100 | 62/100 |
| Quality of life | Public transport | 32/100 | 88/100 |
| Quality of life | Walkability | 45/100 | 92/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 82/100 | 96/100 |
| Quality of life | Family friendliness | 74/100 | 62/100 |
| Quality of life | Median broadband | 280 Mbps | 220 Mbps |
| Climate | Average temperature | 21°C | 13°C |
| Climate | Summer high | 35°C | 29°C |
| Climate | Winter low | 4°C | -3°C |
| Climate | Sunshine hours per year | 2,650 h | 2,535 h |
| Climate | Annual rainfall | 870 mm | 1200 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | None nearby | 45 min |
| Practicalities | Currency | USD | USD |
| Practicalities | Time zone | America/Chicago | America/New_York |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
