# Austin vs Toronto: cost of living compared

> Austin and Toronto cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/austin-vs-toronto
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Austin | Toronto |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,356 USD | 3,435 USD |
| Cost | Cost index (New York = 100) | 53 | 54 |
| Cost | Housing | 1,443 USD | 1,950 USD |
| Cost | Utilities | 235 USD | 227 USD |
| Cost | Food | 755 USD | 764 USD |
| Cost | Transport | 114 USD | 207 USD |
| Cost | Healthcare | 513 USD | 9 USD |
| Cost | Lifestyle | 154 USD | 168 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,575 USD | 5,977 USD |
| Income & tax | Effective tax + social rate | 21.1% | 28.3% |
| Income & tax | Left over each month | 3,219 USD | 2,542 USD |
| Income & tax | Average local net salary | 4,700 USD | 3,400 USD |
| Housing | 1-bed rent, city centre | 1,443 USD | 1,950 USD |
| Housing | 3-bed rent, city centre | 2,623 USD | 3,400 USD |
| Housing | Buy price per m², centre | 4,200 USD | 9,000 USD |
| Quality of life | Safety | 62/100 | 76/100 |
| Quality of life | Healthcare | 78/100 | 84/100 |
| Quality of life | Air quality | 70/100 | 72/100 |
| Quality of life | Public transport | 32/100 | 76/100 |
| Quality of life | Walkability | 45/100 | 78/100 |
| Quality of life | English proficiency | 100/100 | 98/100 |
| Quality of life | Nightlife | 82/100 | 82/100 |
| Quality of life | Family friendliness | 74/100 | 82/100 |
| Quality of life | Median broadband | 280 Mbps | 190 Mbps |
| Climate | Average temperature | 21°C | 9°C |
| Climate | Summer high | 35°C | 27°C |
| Climate | Winter low | 4°C | -8°C |
| Climate | Sunshine hours per year | 2,650 h | 2,050 h |
| Climate | Annual rainfall | 870 mm | 830 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | None nearby | 25 min |
| Practicalities | Currency | USD | CAD |
| Practicalities | Time zone | America/Chicago | America/Toronto |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
