# Bangalore vs Ho Chi Minh City: cost of living compared

> Bangalore runs about 32% cheaper than Ho Chi Minh City for this household, a difference of 276 USD a month.

- **Source:** https://cost-of-life.com/compare/bangalore-vs-ho-chi-minh-city
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Bangalore | Ho Chi Minh City |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 852 USD | 1,128 USD |
| Cost | Cost index (New York = 100) | 13 | 18 |
| Cost | Housing | 420 USD | 550 USD |
| Cost | Utilities | 55 USD | 77 USD |
| Cost | Food | 250 USD | 308 USD |
| Cost | Transport | 23 USD | 53 USD |
| Cost | Healthcare | 7 USD | 14 USD |
| Cost | Lifestyle | 65 USD | 84 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,137 USD | 5,789 USD |
| Income & tax | Effective tax + social rate | 26.4% | 30.5% |
| Income & tax | Left over each month | 5,285 USD | 4,660 USD |
| Income & tax | Average local net salary | 620 USD | 550 USD |
| Housing | 1-bed rent, city centre | 420 USD | 550 USD |
| Housing | 3-bed rent, city centre | 1,000 USD | 1,200 USD |
| Housing | Buy price per m², centre | 3,000 USD | 3,800 USD |
| Quality of life | Safety | 62/100 | 62/100 |
| Quality of life | Healthcare | 66/100 | 60/100 |
| Quality of life | Air quality | 32/100 | 36/100 |
| Quality of life | Public transport | 40/100 | 30/100 |
| Quality of life | Walkability | 44/100 | 52/100 |
| Quality of life | English proficiency | 80/100 | 32/100 |
| Quality of life | Nightlife | 84/100 | 86/100 |
| Quality of life | Family friendliness | 66/100 | 62/100 |
| Quality of life | Median broadband | 90 Mbps | 150 Mbps |
| Climate | Average temperature | 24°C | 28°C |
| Climate | Summer high | 33°C | 34°C |
| Climate | Winter low | 15°C | 22°C |
| Climate | Sunshine hours per year | 2,400 h | 2,500 h |
| Climate | Annual rainfall | 970 mm | 1900 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 300 min | 120 min |
| Practicalities | Currency | INR | VND |
| Practicalities | Time zone | Asia/Kolkata | Asia/Ho_Chi_Minh |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
