# Bangalore vs Mumbai: cost of living compared

> Bangalore runs about 24% cheaper than Mumbai for this household, a difference of 201 USD a month.

- **Source:** https://cost-of-life.com/compare/bangalore-vs-mumbai
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Bangalore | Mumbai |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 852 USD | 1,054 USD |
| Cost | Cost index (New York = 100) | 13 | 17 |
| Cost | Housing | 420 USD | 600 USD |
| Cost | Utilities | 55 USD | 52 USD |
| Cost | Food | 250 USD | 266 USD |
| Cost | Transport | 23 USD | 25 USD |
| Cost | Healthcare | 7 USD | 8 USD |
| Cost | Lifestyle | 65 USD | 70 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,137 USD | 6,137 USD |
| Income & tax | Effective tax + social rate | 26.4% | 26.4% |
| Income & tax | Left over each month | 5,285 USD | 5,083 USD |
| Income & tax | Average local net salary | 620 USD | 550 USD |
| Housing | 1-bed rent, city centre | 420 USD | 600 USD |
| Housing | 3-bed rent, city centre | 1,000 USD | 1,500 USD |
| Housing | Buy price per m², centre | 3,000 USD | 5,500 USD |
| Quality of life | Safety | 62/100 | 56/100 |
| Quality of life | Healthcare | 66/100 | 60/100 |
| Quality of life | Air quality | 32/100 | 22/100 |
| Quality of life | Public transport | 40/100 | 62/100 |
| Quality of life | Walkability | 44/100 | 58/100 |
| Quality of life | English proficiency | 80/100 | 74/100 |
| Quality of life | Nightlife | 84/100 | 80/100 |
| Quality of life | Family friendliness | 66/100 | 60/100 |
| Quality of life | Median broadband | 90 Mbps | 80 Mbps |
| Climate | Average temperature | 24°C | 27°C |
| Climate | Summer high | 33°C | 33°C |
| Climate | Winter low | 15°C | 18°C |
| Climate | Sunshine hours per year | 2,400 h | 2,600 h |
| Climate | Annual rainfall | 970 mm | 2300 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 300 min | 20 min |
| Practicalities | Currency | INR | INR |
| Practicalities | Time zone | Asia/Kolkata | Asia/Kolkata |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
