# Bangalore vs Pune: cost of living compared

> Pune runs about 18% cheaper than Bangalore for this household, a difference of 155 USD a month.

- **Source:** https://cost-of-life.com/compare/bangalore-vs-pune
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Bangalore | Pune |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 852 USD | 698 USD |
| Cost | Cost index (New York = 100) | 13 | 11 |
| Cost | Housing | 420 USD | 300 USD |
| Cost | Utilities | 55 USD | 53 USD |
| Cost | Food | 250 USD | 231 USD |
| Cost | Transport | 23 USD | 20 USD |
| Cost | Healthcare | 7 USD | 6 USD |
| Cost | Lifestyle | 65 USD | 58 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,137 USD | 6,137 USD |
| Income & tax | Effective tax + social rate | 26.4% | 26.4% |
| Income & tax | Left over each month | 5,285 USD | 5,439 USD |
| Income & tax | Average local net salary | 620 USD | 500 USD |
| Housing | 1-bed rent, city centre | 420 USD | 300 USD |
| Housing | 3-bed rent, city centre | 1,000 USD | 750 USD |
| Housing | Buy price per m², centre | 3,000 USD | 2,000 USD |
| Quality of life | Safety | 62/100 | 64/100 |
| Quality of life | Healthcare | 66/100 | 64/100 |
| Quality of life | Air quality | 32/100 | 28/100 |
| Quality of life | Public transport | 40/100 | 38/100 |
| Quality of life | Walkability | 44/100 | 44/100 |
| Quality of life | English proficiency | 80/100 | 76/100 |
| Quality of life | Nightlife | 84/100 | 72/100 |
| Quality of life | Family friendliness | 66/100 | 70/100 |
| Quality of life | Median broadband | 90 Mbps | 88 Mbps |
| Climate | Average temperature | 24°C | 25°C |
| Climate | Summer high | 33°C | 36°C |
| Climate | Winter low | 15°C | 12°C |
| Climate | Sunshine hours per year | 2,400 h | 2,600 h |
| Climate | Annual rainfall | 970 mm | 760 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 300 min | 150 min |
| Practicalities | Currency | INR | INR |
| Practicalities | Time zone | Asia/Kolkata | Asia/Kolkata |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
