# Bangkok vs Chiang Mai: cost of living compared

> Chiang Mai runs about 31% cheaper than Bangkok for this household, a difference of 435 USD a month.

- **Source:** https://cost-of-life.com/compare/bangkok-vs-chiang-mai
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Bangkok | Chiang Mai |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,383 USD | 948 USD |
| Cost | Cost index (New York = 100) | 22 | 15 |
| Cost | Housing | 700 USD | 380 USD |
| Cost | Utilities | 107 USD | 91 USD |
| Cost | Food | 355 USD | 300 USD |
| Cost | Transport | 46 USD | 35 USD |
| Cost | Healthcare | 16 USD | 14 USD |
| Cost | Lifestyle | 108 USD | 87 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,510 USD | 6,510 USD |
| Income & tax | Effective tax + social rate | 21.9% | 21.9% |
| Income & tax | Left over each month | 5,126 USD | 5,562 USD |
| Income & tax | Average local net salary | 800 USD | 600 USD |
| Housing | 1-bed rent, city centre | 700 USD | 380 USD |
| Housing | 3-bed rent, city centre | 1,500 USD | 850 USD |
| Housing | Buy price per m², centre | 4,200 USD | 2,000 USD |
| Quality of life | Safety | 64/100 | 76/100 |
| Quality of life | Healthcare | 74/100 | 64/100 |
| Quality of life | Air quality | 42/100 | 28/100 |
| Quality of life | Public transport | 72/100 | 20/100 |
| Quality of life | Walkability | 66/100 | 52/100 |
| Quality of life | English proficiency | 34/100 | 38/100 |
| Quality of life | Nightlife | 92/100 | 72/100 |
| Quality of life | Family friendliness | 66/100 | 72/100 |
| Quality of life | Median broadband | 230 Mbps | 180 Mbps |
| Climate | Average temperature | 29°C | 26°C |
| Climate | Summer high | 35°C | 36°C |
| Climate | Winter low | 21°C | 14°C |
| Climate | Sunshine hours per year | 2,600 h | 2,600 h |
| Climate | Annual rainfall | 1500 mm | 1150 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 90 min | None nearby |
| Practicalities | Currency | THB | THB |
| Practicalities | Time zone | Asia/Bangkok | Asia/Bangkok |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
