# Bangkok vs Ho Chi Minh City: cost of living compared

> Ho Chi Minh City runs about 18% cheaper than Bangkok for this household, a difference of 255 USD a month.

- **Source:** https://cost-of-life.com/compare/bangkok-vs-ho-chi-minh-city
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Bangkok | Ho Chi Minh City |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,383 USD | 1,128 USD |
| Cost | Cost index (New York = 100) | 22 | 18 |
| Cost | Housing | 700 USD | 550 USD |
| Cost | Utilities | 107 USD | 77 USD |
| Cost | Food | 355 USD | 308 USD |
| Cost | Transport | 46 USD | 53 USD |
| Cost | Healthcare | 16 USD | 14 USD |
| Cost | Lifestyle | 108 USD | 84 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,510 USD | 5,789 USD |
| Income & tax | Effective tax + social rate | 21.9% | 30.5% |
| Income & tax | Left over each month | 5,126 USD | 4,660 USD |
| Income & tax | Average local net salary | 800 USD | 550 USD |
| Housing | 1-bed rent, city centre | 700 USD | 550 USD |
| Housing | 3-bed rent, city centre | 1,500 USD | 1,200 USD |
| Housing | Buy price per m², centre | 4,200 USD | 3,800 USD |
| Quality of life | Safety | 64/100 | 62/100 |
| Quality of life | Healthcare | 74/100 | 60/100 |
| Quality of life | Air quality | 42/100 | 36/100 |
| Quality of life | Public transport | 72/100 | 30/100 |
| Quality of life | Walkability | 66/100 | 52/100 |
| Quality of life | English proficiency | 34/100 | 32/100 |
| Quality of life | Nightlife | 92/100 | 86/100 |
| Quality of life | Family friendliness | 66/100 | 62/100 |
| Quality of life | Median broadband | 230 Mbps | 150 Mbps |
| Climate | Average temperature | 29°C | 28°C |
| Climate | Summer high | 35°C | 34°C |
| Climate | Winter low | 21°C | 22°C |
| Climate | Sunshine hours per year | 2,600 h | 2,500 h |
| Climate | Annual rainfall | 1500 mm | 1900 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | 90 min | 120 min |
| Practicalities | Currency | THB | VND |
| Practicalities | Time zone | Asia/Bangkok | Asia/Ho_Chi_Minh |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
