# Bangkok vs London: cost of living compared

> Bangkok runs about 193% cheaper than London for this household, a difference of 2,667 USD a month.

- **Source:** https://cost-of-life.com/compare/bangkok-vs-london
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Bangkok | London |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,383 USD | 4,050 USD |
| Cost | Cost index (New York = 100) | 22 | 63 |
| Cost | Housing | 700 USD | 2,600 USD |
| Cost | Utilities | 107 USD | 267 USD |
| Cost | Food | 355 USD | 617 USD |
| Cost | Transport | 46 USD | 282 USD |
| Cost | Healthcare | 16 USD | 8 USD |
| Cost | Lifestyle | 108 USD | 169 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,510 USD | 5,953 USD |
| Income & tax | Effective tax + social rate | 21.9% | 28.6% |
| Income & tax | Left over each month | 5,126 USD | 1,902 USD |
| Income & tax | Average local net salary | 800 USD | 3,600 USD |
| Housing | 1-bed rent, city centre | 700 USD | 2,600 USD |
| Housing | 3-bed rent, city centre | 1,500 USD | 5,200 USD |
| Housing | Buy price per m², centre | 4,200 USD | 15,000 USD |
| Quality of life | Safety | 64/100 | 66/100 |
| Quality of life | Healthcare | 74/100 | 84/100 |
| Quality of life | Air quality | 42/100 | 60/100 |
| Quality of life | Public transport | 72/100 | 92/100 |
| Quality of life | Walkability | 66/100 | 90/100 |
| Quality of life | English proficiency | 34/100 | 100/100 |
| Quality of life | Nightlife | 92/100 | 94/100 |
| Quality of life | Family friendliness | 66/100 | 72/100 |
| Quality of life | Median broadband | 230 Mbps | 90 Mbps |
| Climate | Average temperature | 29°C | 12°C |
| Climate | Summer high | 35°C | 23°C |
| Climate | Winter low | 21°C | 3°C |
| Climate | Sunshine hours per year | 2,600 h | 1,480 h |
| Climate | Annual rainfall | 1500 mm | 600 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | 90 min | 90 min |
| Practicalities | Currency | THB | GBP |
| Practicalities | Time zone | Asia/Bangkok | Europe/London |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
