# Barcelona vs Berlin: cost of living compared

> Barcelona runs about 20% cheaper than Berlin for this household, a difference of 496 USD a month.

- **Source:** https://cost-of-life.com/compare/barcelona-vs-berlin
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Barcelona | Berlin |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,515 USD | 3,011 USD |
| Cost | Cost index (New York = 100) | 39 | 47 |
| Cost | Housing | 1,550 USD | 1,450 USD |
| Cost | Utilities | 136 USD | 245 USD |
| Cost | Food | 531 USD | 558 USD |
| Cost | Transport | 67 USD | 195 USD |
| Cost | Healthcare | 35 USD | 327 USD |
| Cost | Lifestyle | 125 USD | 120 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,316 USD | 4,965 USD |
| Income & tax | Effective tax + social rate | 36.2% | 40.4% |
| Income & tax | Left over each month | 2,801 USD | 1,954 USD |
| Income & tax | Average local net salary | 1,900 USD | 2,700 USD |
| Housing | 1-bed rent, city centre | 1,550 USD | 1,450 USD |
| Housing | 3-bed rent, city centre | 2,800 USD | 2,700 USD |
| Housing | Buy price per m², centre | 7,200 USD | 7,800 USD |
| Quality of life | Safety | 62/100 | 68/100 |
| Quality of life | Healthcare | 84/100 | 84/100 |
| Quality of life | Air quality | 62/100 | 70/100 |
| Quality of life | Public transport | 90/100 | 90/100 |
| Quality of life | Walkability | 92/100 | 88/100 |
| Quality of life | English proficiency | 66/100 | 78/100 |
| Quality of life | Nightlife | 96/100 | 94/100 |
| Quality of life | Family friendliness | 78/100 | 78/100 |
| Quality of life | Median broadband | 215 Mbps | 140 Mbps |
| Climate | Average temperature | 17°C | 11°C |
| Climate | Summer high | 29°C | 25°C |
| Climate | Winter low | 7°C | -1°C |
| Climate | Sunshine hours per year | 2,520 h | 1,630 h |
| Climate | Annual rainfall | 600 mm | 570 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 10 min | None nearby |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Madrid | Europe/Berlin |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
