# Barcelona vs Dublin: cost of living compared

> Barcelona runs about 41% cheaper than Dublin for this household, a difference of 1,032 USD a month.

- **Source:** https://cost-of-life.com/compare/barcelona-vs-dublin
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Barcelona | Dublin |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,515 USD | 3,547 USD |
| Cost | Cost index (New York = 100) | 39 | 56 |
| Cost | Housing | 1,550 USD | 2,300 USD |
| Cost | Utilities | 136 USD | 230 USD |
| Cost | Food | 531 USD | 632 USD |
| Cost | Transport | 67 USD | 125 USD |
| Cost | Healthcare | 35 USD | 36 USD |
| Cost | Lifestyle | 125 USD | 132 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,316 USD | 5,432 USD |
| Income & tax | Effective tax + social rate | 36.2% | 34.8% |
| Income & tax | Left over each month | 2,801 USD | 1,885 USD |
| Income & tax | Average local net salary | 1,900 USD | 3,400 USD |
| Housing | 1-bed rent, city centre | 1,550 USD | 2,300 USD |
| Housing | 3-bed rent, city centre | 2,800 USD | 4,200 USD |
| Housing | Buy price per m², centre | 7,200 USD | 8,500 USD |
| Quality of life | Safety | 62/100 | 70/100 |
| Quality of life | Healthcare | 84/100 | 76/100 |
| Quality of life | Air quality | 62/100 | 78/100 |
| Quality of life | Public transport | 90/100 | 60/100 |
| Quality of life | Walkability | 92/100 | 76/100 |
| Quality of life | English proficiency | 66/100 | 100/100 |
| Quality of life | Nightlife | 96/100 | 84/100 |
| Quality of life | Family friendliness | 78/100 | 74/100 |
| Quality of life | Median broadband | 215 Mbps | 120 Mbps |
| Climate | Average temperature | 17°C | 10°C |
| Climate | Summer high | 29°C | 20°C |
| Climate | Winter low | 7°C | 3°C |
| Climate | Sunshine hours per year | 2,520 h | 1,450 h |
| Climate | Annual rainfall | 600 mm | 760 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | 10 min | 25 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Madrid | Europe/Dublin |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
