# Barcelona vs London: cost of living compared

> Barcelona runs about 61% cheaper than London for this household, a difference of 1,535 USD a month.

- **Source:** https://cost-of-life.com/compare/barcelona-vs-london
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Barcelona | London |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,515 USD | 4,050 USD |
| Cost | Cost index (New York = 100) | 39 | 63 |
| Cost | Housing | 1,550 USD | 2,600 USD |
| Cost | Utilities | 136 USD | 267 USD |
| Cost | Food | 531 USD | 617 USD |
| Cost | Transport | 67 USD | 282 USD |
| Cost | Healthcare | 35 USD | 8 USD |
| Cost | Lifestyle | 125 USD | 169 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,316 USD | 5,953 USD |
| Income & tax | Effective tax + social rate | 36.2% | 28.6% |
| Income & tax | Left over each month | 2,801 USD | 1,902 USD |
| Income & tax | Average local net salary | 1,900 USD | 3,600 USD |
| Housing | 1-bed rent, city centre | 1,550 USD | 2,600 USD |
| Housing | 3-bed rent, city centre | 2,800 USD | 5,200 USD |
| Housing | Buy price per m², centre | 7,200 USD | 15,000 USD |
| Quality of life | Safety | 62/100 | 66/100 |
| Quality of life | Healthcare | 84/100 | 84/100 |
| Quality of life | Air quality | 62/100 | 60/100 |
| Quality of life | Public transport | 90/100 | 92/100 |
| Quality of life | Walkability | 92/100 | 90/100 |
| Quality of life | English proficiency | 66/100 | 100/100 |
| Quality of life | Nightlife | 96/100 | 94/100 |
| Quality of life | Family friendliness | 78/100 | 72/100 |
| Quality of life | Median broadband | 215 Mbps | 90 Mbps |
| Climate | Average temperature | 17°C | 12°C |
| Climate | Summer high | 29°C | 23°C |
| Climate | Winter low | 7°C | 3°C |
| Climate | Sunshine hours per year | 2,520 h | 1,480 h |
| Climate | Annual rainfall | 600 mm | 600 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | 10 min | 90 min |
| Practicalities | Currency | EUR | GBP |
| Practicalities | Time zone | Europe/Madrid | Europe/London |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
