# Barcelona vs Manchester: cost of living compared

> Barcelona and Manchester cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/barcelona-vs-manchester
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Barcelona | Manchester |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,515 USD | 2,491 USD |
| Cost | Cost index (New York = 100) | 39 | 39 |
| Cost | Housing | 1,550 USD | 1,350 USD |
| Cost | Utilities | 136 USD | 224 USD |
| Cost | Food | 531 USD | 529 USD |
| Cost | Transport | 67 USD | 161 USD |
| Cost | Healthcare | 35 USD | 7 USD |
| Cost | Lifestyle | 125 USD | 137 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,316 USD | 5,953 USD |
| Income & tax | Effective tax + social rate | 36.2% | 28.6% |
| Income & tax | Left over each month | 2,801 USD | 3,461 USD |
| Income & tax | Average local net salary | 1,900 USD | 2,600 USD |
| Housing | 1-bed rent, city centre | 1,550 USD | 1,350 USD |
| Housing | 3-bed rent, city centre | 2,800 USD | 2,400 USD |
| Housing | Buy price per m², centre | 7,200 USD | 4,200 USD |
| Quality of life | Safety | 62/100 | 58/100 |
| Quality of life | Healthcare | 84/100 | 80/100 |
| Quality of life | Air quality | 62/100 | 64/100 |
| Quality of life | Public transport | 90/100 | 74/100 |
| Quality of life | Walkability | 92/100 | 80/100 |
| Quality of life | English proficiency | 66/100 | 100/100 |
| Quality of life | Nightlife | 96/100 | 86/100 |
| Quality of life | Family friendliness | 78/100 | 72/100 |
| Quality of life | Median broadband | 215 Mbps | 85 Mbps |
| Climate | Average temperature | 17°C | 10°C |
| Climate | Summer high | 29°C | 21°C |
| Climate | Winter low | 7°C | 2°C |
| Climate | Sunshine hours per year | 2,520 h | 1,400 h |
| Climate | Annual rainfall | 600 mm | 830 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | 10 min | 75 min |
| Practicalities | Currency | EUR | GBP |
| Practicalities | Time zone | Europe/Madrid | Europe/London |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
