# Barcelona vs Paris: cost of living compared

> Barcelona runs about 6% cheaper than Paris for this household, a difference of 161 USD a month.

- **Source:** https://cost-of-life.com/compare/barcelona-vs-paris
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Barcelona | Paris |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,515 USD | 2,676 USD |
| Cost | Cost index (New York = 100) | 39 | 42 |
| Cost | Housing | 1,550 USD | 1,550 USD |
| Cost | Utilities | 136 USD | 181 USD |
| Cost | Food | 531 USD | 594 USD |
| Cost | Transport | 67 USD | 125 USD |
| Cost | Healthcare | 35 USD | 19 USD |
| Cost | Lifestyle | 125 USD | 124 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,316 USD | 4,582 USD |
| Income & tax | Effective tax + social rate | 36.2% | 45.0% |
| Income & tax | Left over each month | 2,801 USD | 1,906 USD |
| Income & tax | Average local net salary | 1,900 USD | 3,100 USD |
| Housing | 1-bed rent, city centre | 1,550 USD | 1,550 USD |
| Housing | 3-bed rent, city centre | 2,800 USD | 3,400 USD |
| Housing | Buy price per m², centre | 7,200 USD | 13,500 USD |
| Quality of life | Safety | 62/100 | 60/100 |
| Quality of life | Healthcare | 84/100 | 90/100 |
| Quality of life | Air quality | 62/100 | 58/100 |
| Quality of life | Public transport | 90/100 | 94/100 |
| Quality of life | Walkability | 92/100 | 92/100 |
| Quality of life | English proficiency | 66/100 | 58/100 |
| Quality of life | Nightlife | 96/100 | 92/100 |
| Quality of life | Family friendliness | 78/100 | 76/100 |
| Quality of life | Median broadband | 215 Mbps | 240 Mbps |
| Climate | Average temperature | 17°C | 13°C |
| Climate | Summer high | 29°C | 26°C |
| Climate | Winter low | 7°C | 3°C |
| Climate | Sunshine hours per year | 2,520 h | 1,660 h |
| Climate | Annual rainfall | 600 mm | 640 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 10 min | 120 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Madrid | Europe/Paris |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
