# Barcelona vs Rome: cost of living compared

> Rome runs about 8% cheaper than Barcelona for this household, a difference of 202 USD a month.

- **Source:** https://cost-of-life.com/compare/barcelona-vs-rome
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Barcelona | Rome |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,515 USD | 2,314 USD |
| Cost | Cost index (New York = 100) | 39 | 36 |
| Cost | Housing | 1,550 USD | 1,250 USD |
| Cost | Utilities | 136 USD | 170 USD |
| Cost | Food | 531 USD | 572 USD |
| Cost | Transport | 67 USD | 85 USD |
| Cost | Healthcare | 35 USD | 32 USD |
| Cost | Lifestyle | 125 USD | 126 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,316 USD | 4,505 USD |
| Income & tax | Effective tax + social rate | 36.2% | 45.9% |
| Income & tax | Left over each month | 2,801 USD | 2,191 USD |
| Income & tax | Average local net salary | 1,900 USD | 1,750 USD |
| Housing | 1-bed rent, city centre | 1,550 USD | 1,250 USD |
| Housing | 3-bed rent, city centre | 2,800 USD | 2,300 USD |
| Housing | Buy price per m², centre | 7,200 USD | 6,800 USD |
| Quality of life | Safety | 62/100 | 64/100 |
| Quality of life | Healthcare | 84/100 | 80/100 |
| Quality of life | Air quality | 62/100 | 58/100 |
| Quality of life | Public transport | 90/100 | 66/100 |
| Quality of life | Walkability | 92/100 | 84/100 |
| Quality of life | English proficiency | 66/100 | 44/100 |
| Quality of life | Nightlife | 96/100 | 84/100 |
| Quality of life | Family friendliness | 78/100 | 74/100 |
| Quality of life | Median broadband | 215 Mbps | 110 Mbps |
| Climate | Average temperature | 17°C | 16°C |
| Climate | Summer high | 29°C | 31°C |
| Climate | Winter low | 7°C | 4°C |
| Climate | Sunshine hours per year | 2,520 h | 2,470 h |
| Climate | Annual rainfall | 600 mm | 800 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 10 min | 45 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Madrid | Europe/Rome |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
