# Belgrade vs Bucharest: cost of living compared

> Bucharest runs about 6% cheaper than Belgrade for this household, a difference of 82 USD a month.

- **Source:** https://cost-of-life.com/compare/belgrade-vs-bucharest
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Belgrade | Bucharest |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,417 USD | 1,334 USD |
| Cost | Cost index (New York = 100) | 22 | 21 |
| Cost | Housing | 550 USD | 600 USD |
| Cost | Utilities | 144 USD | 134 USD |
| Cost | Food | 451 USD | 385 USD |
| Cost | Transport | 82 USD | 45 USD |
| Cost | Healthcare | 16 USD | 17 USD |
| Cost | Lifestyle | 109 USD | 99 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,869 USD | 4,583 USD |
| Income & tax | Effective tax + social rate | 29.6% | 45.0% |
| Income & tax | Left over each month | 4,453 USD | 3,249 USD |
| Income & tax | Average local net salary | 800 USD | 1,200 USD |
| Housing | 1-bed rent, city centre | 550 USD | 600 USD |
| Housing | 3-bed rent, city centre | 1,000 USD | 1,100 USD |
| Housing | Buy price per m², centre | 2,600 USD | 2,400 USD |
| Quality of life | Safety | 72/100 | 74/100 |
| Quality of life | Healthcare | 62/100 | 62/100 |
| Quality of life | Air quality | 40/100 | 46/100 |
| Quality of life | Public transport | 68/100 | 78/100 |
| Quality of life | Walkability | 74/100 | 72/100 |
| Quality of life | English proficiency | 58/100 | 60/100 |
| Quality of life | Nightlife | 90/100 | 86/100 |
| Quality of life | Family friendliness | 68/100 | 70/100 |
| Quality of life | Median broadband | 120 Mbps | 260 Mbps |
| Climate | Average temperature | 13°C | 12°C |
| Climate | Summer high | 29°C | 30°C |
| Climate | Winter low | -2°C | -4°C |
| Climate | Sunshine hours per year | 2,100 h | 2,120 h |
| Climate | Annual rainfall | 690 mm | 600 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | None nearby | None nearby |
| Practicalities | Currency | RSD | RON |
| Practicalities | Time zone | Europe/Belgrade | Europe/Bucharest |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
