# Belgrade vs London: cost of living compared

> Belgrade runs about 186% cheaper than London for this household, a difference of 2,634 USD a month.

- **Source:** https://cost-of-life.com/compare/belgrade-vs-london
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Belgrade | London |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,417 USD | 4,050 USD |
| Cost | Cost index (New York = 100) | 22 | 63 |
| Cost | Housing | 550 USD | 2,600 USD |
| Cost | Utilities | 144 USD | 267 USD |
| Cost | Food | 451 USD | 617 USD |
| Cost | Transport | 82 USD | 282 USD |
| Cost | Healthcare | 16 USD | 8 USD |
| Cost | Lifestyle | 109 USD | 169 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,869 USD | 5,953 USD |
| Income & tax | Effective tax + social rate | 29.6% | 28.6% |
| Income & tax | Left over each month | 4,453 USD | 1,902 USD |
| Income & tax | Average local net salary | 800 USD | 3,600 USD |
| Housing | 1-bed rent, city centre | 550 USD | 2,600 USD |
| Housing | 3-bed rent, city centre | 1,000 USD | 5,200 USD |
| Housing | Buy price per m², centre | 2,600 USD | 15,000 USD |
| Quality of life | Safety | 72/100 | 66/100 |
| Quality of life | Healthcare | 62/100 | 84/100 |
| Quality of life | Air quality | 40/100 | 60/100 |
| Quality of life | Public transport | 68/100 | 92/100 |
| Quality of life | Walkability | 74/100 | 90/100 |
| Quality of life | English proficiency | 58/100 | 100/100 |
| Quality of life | Nightlife | 90/100 | 94/100 |
| Quality of life | Family friendliness | 68/100 | 72/100 |
| Quality of life | Median broadband | 120 Mbps | 90 Mbps |
| Climate | Average temperature | 13°C | 12°C |
| Climate | Summer high | 29°C | 23°C |
| Climate | Winter low | -2°C | 3°C |
| Climate | Sunshine hours per year | 2,100 h | 1,480 h |
| Climate | Annual rainfall | 690 mm | 600 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | None nearby | 90 min |
| Practicalities | Currency | RSD | GBP |
| Practicalities | Time zone | Europe/Belgrade | Europe/London |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
