# Belgrade vs Tallinn: cost of living compared

> Belgrade runs about 31% cheaper than Tallinn for this household, a difference of 439 USD a month.

- **Source:** https://cost-of-life.com/compare/belgrade-vs-tallinn
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Belgrade | Tallinn |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,417 USD | 1,855 USD |
| Cost | Cost index (New York = 100) | 22 | 29 |
| Cost | Housing | 550 USD | 800 USD |
| Cost | Utilities | 144 USD | 166 USD |
| Cost | Food | 451 USD | 546 USD |
| Cost | Transport | 82 USD | 104 USD |
| Cost | Healthcare | 16 USD | 23 USD |
| Cost | Lifestyle | 109 USD | 138 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,869 USD | 6,528 USD |
| Income & tax | Effective tax + social rate | 29.6% | 21.7% |
| Income & tax | Left over each month | 4,453 USD | 4,673 USD |
| Income & tax | Average local net salary | 800 USD | 1,600 USD |
| Housing | 1-bed rent, city centre | 550 USD | 800 USD |
| Housing | 3-bed rent, city centre | 1,000 USD | 1,450 USD |
| Housing | Buy price per m², centre | 2,600 USD | 3,400 USD |
| Quality of life | Safety | 72/100 | 84/100 |
| Quality of life | Healthcare | 62/100 | 76/100 |
| Quality of life | Air quality | 40/100 | 88/100 |
| Quality of life | Public transport | 68/100 | 80/100 |
| Quality of life | Walkability | 74/100 | 84/100 |
| Quality of life | English proficiency | 58/100 | 80/100 |
| Quality of life | Nightlife | 90/100 | 70/100 |
| Quality of life | Family friendliness | 68/100 | 84/100 |
| Quality of life | Median broadband | 120 Mbps | 190 Mbps |
| Climate | Average temperature | 13°C | 7°C |
| Climate | Summer high | 29°C | 22°C |
| Climate | Winter low | -2°C | -6°C |
| Climate | Sunshine hours per year | 2,100 h | 1,780 h |
| Climate | Annual rainfall | 690 mm | 680 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | None nearby | 20 min |
| Practicalities | Currency | RSD | EUR |
| Practicalities | Time zone | Europe/Belgrade | Europe/Tallinn |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
