# Berlin vs Barcelona: cost of living compared

> Barcelona runs about 16% cheaper than Berlin for this household, a difference of 496 USD a month.

- **Source:** https://cost-of-life.com/compare/berlin-vs-barcelona
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Berlin | Barcelona |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,011 USD | 2,515 USD |
| Cost | Cost index (New York = 100) | 47 | 39 |
| Cost | Housing | 1,450 USD | 1,550 USD |
| Cost | Utilities | 245 USD | 136 USD |
| Cost | Food | 558 USD | 531 USD |
| Cost | Transport | 195 USD | 67 USD |
| Cost | Healthcare | 327 USD | 35 USD |
| Cost | Lifestyle | 120 USD | 125 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,965 USD | 5,316 USD |
| Income & tax | Effective tax + social rate | 40.4% | 36.2% |
| Income & tax | Left over each month | 1,954 USD | 2,801 USD |
| Income & tax | Average local net salary | 2,700 USD | 1,900 USD |
| Housing | 1-bed rent, city centre | 1,450 USD | 1,550 USD |
| Housing | 3-bed rent, city centre | 2,700 USD | 2,800 USD |
| Housing | Buy price per m², centre | 7,800 USD | 7,200 USD |
| Quality of life | Safety | 68/100 | 62/100 |
| Quality of life | Healthcare | 84/100 | 84/100 |
| Quality of life | Air quality | 70/100 | 62/100 |
| Quality of life | Public transport | 90/100 | 90/100 |
| Quality of life | Walkability | 88/100 | 92/100 |
| Quality of life | English proficiency | 78/100 | 66/100 |
| Quality of life | Nightlife | 94/100 | 96/100 |
| Quality of life | Family friendliness | 78/100 | 78/100 |
| Quality of life | Median broadband | 140 Mbps | 215 Mbps |
| Climate | Average temperature | 11°C | 17°C |
| Climate | Summer high | 25°C | 29°C |
| Climate | Winter low | -1°C | 7°C |
| Climate | Sunshine hours per year | 1,630 h | 2,520 h |
| Climate | Annual rainfall | 570 mm | 600 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | None nearby | 10 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Berlin | Europe/Madrid |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
