# Berlin vs Lisbon: cost of living compared

> Lisbon runs about 19% cheaper than Berlin for this household, a difference of 586 USD a month.

- **Source:** https://cost-of-life.com/compare/berlin-vs-lisbon
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Berlin | Lisbon |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,011 USD | 2,425 USD |
| Cost | Cost index (New York = 100) | 47 | 38 |
| Cost | Housing | 1,450 USD | 1,450 USD |
| Cost | Utilities | 245 USD | 140 USD |
| Cost | Food | 558 USD | 523 USD |
| Cost | Transport | 195 USD | 89 USD |
| Cost | Healthcare | 327 USD | 31 USD |
| Cost | Lifestyle | 120 USD | 120 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,965 USD | 4,561 USD |
| Income & tax | Effective tax + social rate | 40.4% | 45.3% |
| Income & tax | Left over each month | 1,954 USD | 2,135 USD |
| Income & tax | Average local net salary | 2,700 USD | 1,500 USD |
| Housing | 1-bed rent, city centre | 1,450 USD | 1,450 USD |
| Housing | 3-bed rent, city centre | 2,700 USD | 2,600 USD |
| Housing | Buy price per m², centre | 7,800 USD | 6,000 USD |
| Quality of life | Safety | 68/100 | 78/100 |
| Quality of life | Healthcare | 84/100 | 72/100 |
| Quality of life | Air quality | 70/100 | 80/100 |
| Quality of life | Public transport | 90/100 | 80/100 |
| Quality of life | Walkability | 88/100 | 86/100 |
| Quality of life | English proficiency | 78/100 | 82/100 |
| Quality of life | Nightlife | 94/100 | 88/100 |
| Quality of life | Family friendliness | 78/100 | 76/100 |
| Quality of life | Median broadband | 140 Mbps | 180 Mbps |
| Climate | Average temperature | 11°C | 17°C |
| Climate | Summer high | 25°C | 28°C |
| Climate | Winter low | -1°C | 8°C |
| Climate | Sunshine hours per year | 1,630 h | 2,800 h |
| Climate | Annual rainfall | 570 mm | 760 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | None nearby | 20 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Berlin | Europe/Lisbon |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
