# Berlin vs Manchester: cost of living compared

> Manchester runs about 17% cheaper than Berlin for this household, a difference of 520 USD a month.

- **Source:** https://cost-of-life.com/compare/berlin-vs-manchester
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Berlin | Manchester |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,011 USD | 2,491 USD |
| Cost | Cost index (New York = 100) | 47 | 39 |
| Cost | Housing | 1,450 USD | 1,350 USD |
| Cost | Utilities | 245 USD | 224 USD |
| Cost | Food | 558 USD | 529 USD |
| Cost | Transport | 195 USD | 161 USD |
| Cost | Healthcare | 327 USD | 7 USD |
| Cost | Lifestyle | 120 USD | 137 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,965 USD | 5,953 USD |
| Income & tax | Effective tax + social rate | 40.4% | 28.6% |
| Income & tax | Left over each month | 1,954 USD | 3,461 USD |
| Income & tax | Average local net salary | 2,700 USD | 2,600 USD |
| Housing | 1-bed rent, city centre | 1,450 USD | 1,350 USD |
| Housing | 3-bed rent, city centre | 2,700 USD | 2,400 USD |
| Housing | Buy price per m², centre | 7,800 USD | 4,200 USD |
| Quality of life | Safety | 68/100 | 58/100 |
| Quality of life | Healthcare | 84/100 | 80/100 |
| Quality of life | Air quality | 70/100 | 64/100 |
| Quality of life | Public transport | 90/100 | 74/100 |
| Quality of life | Walkability | 88/100 | 80/100 |
| Quality of life | English proficiency | 78/100 | 100/100 |
| Quality of life | Nightlife | 94/100 | 86/100 |
| Quality of life | Family friendliness | 78/100 | 72/100 |
| Quality of life | Median broadband | 140 Mbps | 85 Mbps |
| Climate | Average temperature | 11°C | 10°C |
| Climate | Summer high | 25°C | 21°C |
| Climate | Winter low | -1°C | 2°C |
| Climate | Sunshine hours per year | 1,630 h | 1,400 h |
| Climate | Annual rainfall | 570 mm | 830 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | None nearby | 75 min |
| Practicalities | Currency | EUR | GBP |
| Practicalities | Time zone | Europe/Berlin | Europe/London |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
