# Bucharest vs Tallinn: cost of living compared

> Bucharest runs about 39% cheaper than Tallinn for this household, a difference of 521 USD a month.

- **Source:** https://cost-of-life.com/compare/bucharest-vs-tallinn
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Bucharest | Tallinn |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,334 USD | 1,855 USD |
| Cost | Cost index (New York = 100) | 21 | 29 |
| Cost | Housing | 600 USD | 800 USD |
| Cost | Utilities | 134 USD | 166 USD |
| Cost | Food | 385 USD | 546 USD |
| Cost | Transport | 45 USD | 104 USD |
| Cost | Healthcare | 17 USD | 23 USD |
| Cost | Lifestyle | 99 USD | 138 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,583 USD | 6,528 USD |
| Income & tax | Effective tax + social rate | 45.0% | 21.7% |
| Income & tax | Left over each month | 3,249 USD | 4,673 USD |
| Income & tax | Average local net salary | 1,200 USD | 1,600 USD |
| Housing | 1-bed rent, city centre | 600 USD | 800 USD |
| Housing | 3-bed rent, city centre | 1,100 USD | 1,450 USD |
| Housing | Buy price per m², centre | 2,400 USD | 3,400 USD |
| Quality of life | Safety | 74/100 | 84/100 |
| Quality of life | Healthcare | 62/100 | 76/100 |
| Quality of life | Air quality | 46/100 | 88/100 |
| Quality of life | Public transport | 78/100 | 80/100 |
| Quality of life | Walkability | 72/100 | 84/100 |
| Quality of life | English proficiency | 60/100 | 80/100 |
| Quality of life | Nightlife | 86/100 | 70/100 |
| Quality of life | Family friendliness | 70/100 | 84/100 |
| Quality of life | Median broadband | 260 Mbps | 190 Mbps |
| Climate | Average temperature | 12°C | 7°C |
| Climate | Summer high | 30°C | 22°C |
| Climate | Winter low | -4°C | -6°C |
| Climate | Sunshine hours per year | 2,120 h | 1,780 h |
| Climate | Annual rainfall | 600 mm | 680 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | None nearby | 20 min |
| Practicalities | Currency | RON | EUR |
| Practicalities | Time zone | Europe/Bucharest | Europe/Tallinn |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
