# Budapest vs Kraków: cost of living compared

> Budapest runs about 8% cheaper than Kraków for this household, a difference of 127 USD a month.

- **Source:** https://cost-of-life.com/compare/budapest-vs-krakow
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Budapest | Kraków |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,533 USD | 1,660 USD |
| Cost | Cost index (New York = 100) | 24 | 26 |
| Cost | Housing | 650 USD | 800 USD |
| Cost | Utilities | 177 USD | 155 USD |
| Cost | Food | 459 USD | 448 USD |
| Cost | Transport | 66 USD | 71 USD |
| Cost | Healthcare | 17 USD | 16 USD |
| Cost | Lifestyle | 99 USD | 106 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,542 USD | 4,360 USD |
| Income & tax | Effective tax + social rate | 33.5% | 47.7% |
| Income & tax | Left over each month | 4,009 USD | 2,700 USD |
| Income & tax | Average local net salary | 1,150 USD | 1,450 USD |
| Housing | 1-bed rent, city centre | 650 USD | 800 USD |
| Housing | 3-bed rent, city centre | 1,200 USD | 1,450 USD |
| Housing | Buy price per m², centre | 2,600 USD | 2,900 USD |
| Quality of life | Safety | 76/100 | 82/100 |
| Quality of life | Healthcare | 68/100 | 74/100 |
| Quality of life | Air quality | 54/100 | 44/100 |
| Quality of life | Public transport | 90/100 | 80/100 |
| Quality of life | Walkability | 86/100 | 88/100 |
| Quality of life | English proficiency | 52/100 | 64/100 |
| Quality of life | Nightlife | 92/100 | 86/100 |
| Quality of life | Family friendliness | 74/100 | 82/100 |
| Quality of life | Median broadband | 180 Mbps | 175 Mbps |
| Climate | Average temperature | 12°C | 9°C |
| Climate | Summer high | 28°C | 26°C |
| Climate | Winter low | -2°C | -5°C |
| Climate | Sunshine hours per year | 1,990 h | 1,600 h |
| Climate | Annual rainfall | 600 mm | 680 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | None nearby | None nearby |
| Practicalities | Currency | HUF | PLN |
| Practicalities | Time zone | Europe/Budapest | Europe/Warsaw |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
