# Budapest vs London: cost of living compared

> Budapest runs about 164% cheaper than London for this household, a difference of 2,517 USD a month.

- **Source:** https://cost-of-life.com/compare/budapest-vs-london
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Budapest | London |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,533 USD | 4,050 USD |
| Cost | Cost index (New York = 100) | 24 | 63 |
| Cost | Housing | 650 USD | 2,600 USD |
| Cost | Utilities | 177 USD | 267 USD |
| Cost | Food | 459 USD | 617 USD |
| Cost | Transport | 66 USD | 282 USD |
| Cost | Healthcare | 17 USD | 8 USD |
| Cost | Lifestyle | 99 USD | 169 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,542 USD | 5,953 USD |
| Income & tax | Effective tax + social rate | 33.5% | 28.6% |
| Income & tax | Left over each month | 4,009 USD | 1,902 USD |
| Income & tax | Average local net salary | 1,150 USD | 3,600 USD |
| Housing | 1-bed rent, city centre | 650 USD | 2,600 USD |
| Housing | 3-bed rent, city centre | 1,200 USD | 5,200 USD |
| Housing | Buy price per m², centre | 2,600 USD | 15,000 USD |
| Quality of life | Safety | 76/100 | 66/100 |
| Quality of life | Healthcare | 68/100 | 84/100 |
| Quality of life | Air quality | 54/100 | 60/100 |
| Quality of life | Public transport | 90/100 | 92/100 |
| Quality of life | Walkability | 86/100 | 90/100 |
| Quality of life | English proficiency | 52/100 | 100/100 |
| Quality of life | Nightlife | 92/100 | 94/100 |
| Quality of life | Family friendliness | 74/100 | 72/100 |
| Quality of life | Median broadband | 180 Mbps | 90 Mbps |
| Climate | Average temperature | 12°C | 12°C |
| Climate | Summer high | 28°C | 23°C |
| Climate | Winter low | -2°C | 3°C |
| Climate | Sunshine hours per year | 1,990 h | 1,480 h |
| Climate | Annual rainfall | 600 mm | 600 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | None nearby | 90 min |
| Practicalities | Currency | HUF | GBP |
| Practicalities | Time zone | Europe/Budapest | Europe/London |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
