# Budapest vs Tallinn: cost of living compared

> Budapest runs about 21% cheaper than Tallinn for this household, a difference of 322 USD a month.

- **Source:** https://cost-of-life.com/compare/budapest-vs-tallinn
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Budapest | Tallinn |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,533 USD | 1,855 USD |
| Cost | Cost index (New York = 100) | 24 | 29 |
| Cost | Housing | 650 USD | 800 USD |
| Cost | Utilities | 177 USD | 166 USD |
| Cost | Food | 459 USD | 546 USD |
| Cost | Transport | 66 USD | 104 USD |
| Cost | Healthcare | 17 USD | 23 USD |
| Cost | Lifestyle | 99 USD | 138 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,542 USD | 6,528 USD |
| Income & tax | Effective tax + social rate | 33.5% | 21.7% |
| Income & tax | Left over each month | 4,009 USD | 4,673 USD |
| Income & tax | Average local net salary | 1,150 USD | 1,600 USD |
| Housing | 1-bed rent, city centre | 650 USD | 800 USD |
| Housing | 3-bed rent, city centre | 1,200 USD | 1,450 USD |
| Housing | Buy price per m², centre | 2,600 USD | 3,400 USD |
| Quality of life | Safety | 76/100 | 84/100 |
| Quality of life | Healthcare | 68/100 | 76/100 |
| Quality of life | Air quality | 54/100 | 88/100 |
| Quality of life | Public transport | 90/100 | 80/100 |
| Quality of life | Walkability | 86/100 | 84/100 |
| Quality of life | English proficiency | 52/100 | 80/100 |
| Quality of life | Nightlife | 92/100 | 70/100 |
| Quality of life | Family friendliness | 74/100 | 84/100 |
| Quality of life | Median broadband | 180 Mbps | 190 Mbps |
| Climate | Average temperature | 12°C | 7°C |
| Climate | Summer high | 28°C | 22°C |
| Climate | Winter low | -2°C | -6°C |
| Climate | Sunshine hours per year | 1,990 h | 1,780 h |
| Climate | Annual rainfall | 600 mm | 680 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | None nearby | 20 min |
| Practicalities | Currency | HUF | EUR |
| Practicalities | Time zone | Europe/Budapest | Europe/Tallinn |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
