# Buenos Aires vs Santiago: cost of living compared

> Buenos Aires runs about 33% cheaper than Santiago for this household, a difference of 409 USD a month.

- **Source:** https://cost-of-life.com/compare/buenos-aires-vs-santiago
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Buenos Aires | Santiago |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,240 USD | 1,648 USD |
| Cost | Cost index (New York = 100) | 19 | 26 |
| Cost | Housing | 550 USD | 700 USD |
| Cost | Utilities | 81 USD | 111 USD |
| Cost | Food | 382 USD | 548 USD |
| Cost | Transport | 56 USD | 58 USD |
| Cost | Healthcare | 19 USD | 22 USD |
| Cost | Lifestyle | 101 USD | 139 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,676 USD | 6,204 USD |
| Income & tax | Effective tax + social rate | 43.9% | 25.5% |
| Income & tax | Left over each month | 3,436 USD | 4,556 USD |
| Income & tax | Average local net salary | 600 USD | 950 USD |
| Housing | 1-bed rent, city centre | 550 USD | 700 USD |
| Housing | 3-bed rent, city centre | 1,100 USD | 1,400 USD |
| Housing | Buy price per m², centre | 2,200 USD | 2,800 USD |
| Quality of life | Safety | 48/100 | 54/100 |
| Quality of life | Healthcare | 72/100 | 72/100 |
| Quality of life | Air quality | 52/100 | 32/100 |
| Quality of life | Public transport | 74/100 | 78/100 |
| Quality of life | Walkability | 84/100 | 72/100 |
| Quality of life | English proficiency | 44/100 | 34/100 |
| Quality of life | Nightlife | 94/100 | 74/100 |
| Quality of life | Family friendliness | 70/100 | 72/100 |
| Quality of life | Median broadband | 90 Mbps | 180 Mbps |
| Climate | Average temperature | 18°C | 15°C |
| Climate | Summer high | 29°C | 29°C |
| Climate | Winter low | 8°C | 3°C |
| Climate | Sunshine hours per year | 2,500 h | 2,600 h |
| Climate | Annual rainfall | 1200 mm | 310 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | 45 min | 100 min |
| Practicalities | Currency | ARS | CLP |
| Practicalities | Time zone | America/Argentina/Buenos_Aires | America/Santiago |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
