# Buenos Aires vs São Paulo: cost of living compared

> Buenos Aires runs about 7% cheaper than São Paulo for this household, a difference of 91 USD a month.

- **Source:** https://cost-of-life.com/compare/buenos-aires-vs-sao-paulo
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Buenos Aires | São Paulo |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,240 USD | 1,331 USD |
| Cost | Cost index (New York = 100) | 19 | 21 |
| Cost | Housing | 550 USD | 650 USD |
| Cost | Utilities | 81 USD | 101 USD |
| Cost | Food | 382 USD | 330 USD |
| Cost | Transport | 56 USD | 70 USD |
| Cost | Healthcare | 19 USD | 24 USD |
| Cost | Lifestyle | 101 USD | 105 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,676 USD | 6,041 USD |
| Income & tax | Effective tax + social rate | 43.9% | 27.5% |
| Income & tax | Left over each month | 3,436 USD | 4,710 USD |
| Income & tax | Average local net salary | 600 USD | 700 USD |
| Housing | 1-bed rent, city centre | 550 USD | 650 USD |
| Housing | 3-bed rent, city centre | 1,100 USD | 1,400 USD |
| Housing | Buy price per m², centre | 2,200 USD | 2,600 USD |
| Quality of life | Safety | 48/100 | 42/100 |
| Quality of life | Healthcare | 72/100 | 72/100 |
| Quality of life | Air quality | 52/100 | 44/100 |
| Quality of life | Public transport | 74/100 | 66/100 |
| Quality of life | Walkability | 84/100 | 72/100 |
| Quality of life | English proficiency | 44/100 | 32/100 |
| Quality of life | Nightlife | 94/100 | 92/100 |
| Quality of life | Family friendliness | 70/100 | 64/100 |
| Quality of life | Median broadband | 90 Mbps | 190 Mbps |
| Climate | Average temperature | 18°C | 20°C |
| Climate | Summer high | 29°C | 28°C |
| Climate | Winter low | 8°C | 12°C |
| Climate | Sunshine hours per year | 2,500 h | 1,900 h |
| Climate | Annual rainfall | 1200 mm | 1450 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 45 min | 70 min |
| Practicalities | Currency | ARS | BRL |
| Practicalities | Time zone | America/Argentina/Buenos_Aires | America/Sao_Paulo |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
