# Chicago vs Vancouver: cost of living compared

> Vancouver runs about 16% cheaper than Chicago for this household, a difference of 694 USD a month.

- **Source:** https://cost-of-life.com/compare/chicago-vs-vancouver
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Chicago | Vancouver |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,234 USD | 3,541 USD |
| Cost | Cost index (New York = 100) | 66 | 55 |
| Cost | Housing | 2,228 USD | 2,100 USD |
| Cost | Utilities | 221 USD | 221 USD |
| Cost | Food | 788 USD | 774 USD |
| Cost | Transport | 154 USD | 162 USD |
| Cost | Healthcare | 525 USD | 9 USD |
| Cost | Lifestyle | 170 USD | 168 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,228 USD | 6,088 USD |
| Income & tax | Effective tax + social rate | 25.3% | 26.9% |
| Income & tax | Left over each month | 1,993 USD | 2,547 USD |
| Income & tax | Average local net salary | 4,400 USD | 3,300 USD |
| Housing | 1-bed rent, city centre | 2,228 USD | 2,100 USD |
| Housing | 3-bed rent, city centre | 4,244 USD | 3,700 USD |
| Housing | Buy price per m², centre | 4,500 USD | 10,500 USD |
| Quality of life | Safety | 52/100 | 74/100 |
| Quality of life | Healthcare | 84/100 | 84/100 |
| Quality of life | Air quality | 62/100 | 84/100 |
| Quality of life | Public transport | 78/100 | 70/100 |
| Quality of life | Walkability | 80/100 | 76/100 |
| Quality of life | English proficiency | 100/100 | 96/100 |
| Quality of life | Nightlife | 88/100 | 72/100 |
| Quality of life | Family friendliness | 66/100 | 82/100 |
| Quality of life | Median broadband | 210 Mbps | 210 Mbps |
| Climate | Average temperature | 10°C | 11°C |
| Climate | Summer high | 29°C | 23°C |
| Climate | Winter low | -8°C | 1°C |
| Climate | Sunshine hours per year | 2,500 h | 1,930 h |
| Climate | Annual rainfall | 990 mm | 1190 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 15 min | 15 min |
| Practicalities | Currency | USD | CAD |
| Practicalities | Time zone | America/Chicago | America/Vancouver |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
