# Copenhagen vs Dublin: cost of living compared

> Copenhagen runs about 9% cheaper than Dublin for this household, a difference of 286 USD a month.

- **Source:** https://cost-of-life.com/compare/copenhagen-vs-dublin
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Copenhagen | Dublin |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,261 USD | 3,547 USD |
| Cost | Cost index (New York = 100) | 51 | 56 |
| Cost | Housing | 1,900 USD | 2,300 USD |
| Cost | Utilities | 219 USD | 230 USD |
| Cost | Food | 695 USD | 632 USD |
| Cost | Transport | 175 USD | 125 USD |
| Cost | Healthcare | 8 USD | 36 USD |
| Cost | Lifestyle | 163 USD | 132 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,770 USD | 5,432 USD |
| Income & tax | Effective tax + social rate | 42.8% | 34.8% |
| Income & tax | Left over each month | 1,509 USD | 1,885 USD |
| Income & tax | Average local net salary | 3,600 USD | 3,400 USD |
| Housing | 1-bed rent, city centre | 1,900 USD | 2,300 USD |
| Housing | 3-bed rent, city centre | 3,400 USD | 4,200 USD |
| Housing | Buy price per m², centre | 9,000 USD | 8,500 USD |
| Quality of life | Safety | 88/100 | 70/100 |
| Quality of life | Healthcare | 90/100 | 76/100 |
| Quality of life | Air quality | 84/100 | 78/100 |
| Quality of life | Public transport | 90/100 | 60/100 |
| Quality of life | Walkability | 94/100 | 76/100 |
| Quality of life | English proficiency | 94/100 | 100/100 |
| Quality of life | Nightlife | 84/100 | 84/100 |
| Quality of life | Family friendliness | 92/100 | 74/100 |
| Quality of life | Median broadband | 220 Mbps | 120 Mbps |
| Climate | Average temperature | 10°C | 10°C |
| Climate | Summer high | 22°C | 20°C |
| Climate | Winter low | -1°C | 3°C |
| Climate | Sunshine hours per year | 1,780 h | 1,450 h |
| Climate | Annual rainfall | 600 mm | 760 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 20 min | 25 min |
| Practicalities | Currency | DKK | EUR |
| Practicalities | Time zone | Europe/Copenhagen | Europe/Dublin |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
