# Delhi vs Pune: cost of living compared

> Pune runs about 21% cheaper than Delhi for this household, a difference of 183 USD a month.

- **Source:** https://cost-of-life.com/compare/delhi-vs-pune
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Delhi | Pune |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 880 USD | 698 USD |
| Cost | Cost index (New York = 100) | 14 | 11 |
| Cost | Housing | 450 USD | 300 USD |
| Cost | Utilities | 58 USD | 53 USD |
| Cost | Food | 249 USD | 231 USD |
| Cost | Transport | 21 USD | 20 USD |
| Cost | Healthcare | 7 USD | 6 USD |
| Cost | Lifestyle | 63 USD | 58 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,137 USD | 6,137 USD |
| Income & tax | Effective tax + social rate | 26.4% | 26.4% |
| Income & tax | Left over each month | 5,257 USD | 5,439 USD |
| Income & tax | Average local net salary | 480 USD | 500 USD |
| Housing | 1-bed rent, city centre | 450 USD | 300 USD |
| Housing | 3-bed rent, city centre | 1,200 USD | 750 USD |
| Housing | Buy price per m², centre | 3,600 USD | 2,000 USD |
| Quality of life | Safety | 48/100 | 64/100 |
| Quality of life | Healthcare | 60/100 | 64/100 |
| Quality of life | Air quality | 10/100 | 28/100 |
| Quality of life | Public transport | 66/100 | 38/100 |
| Quality of life | Walkability | 50/100 | 44/100 |
| Quality of life | English proficiency | 72/100 | 76/100 |
| Quality of life | Nightlife | 78/100 | 72/100 |
| Quality of life | Family friendliness | 58/100 | 70/100 |
| Quality of life | Median broadband | 85 Mbps | 88 Mbps |
| Climate | Average temperature | 25°C | 25°C |
| Climate | Summer high | 40°C | 36°C |
| Climate | Winter low | 7°C | 12°C |
| Climate | Sunshine hours per year | 2,800 h | 2,600 h |
| Climate | Annual rainfall | 790 mm | 760 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | None nearby | 150 min |
| Practicalities | Currency | INR | INR |
| Practicalities | Time zone | Asia/Kolkata | Asia/Kolkata |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
