# Ho Chi Minh City vs Bangkok: cost of living compared

> Ho Chi Minh City runs about 23% cheaper than Bangkok for this household, a difference of 255 USD a month.

- **Source:** https://cost-of-life.com/compare/ho-chi-minh-city-vs-bangkok
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Ho Chi Minh City | Bangkok |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,128 USD | 1,383 USD |
| Cost | Cost index (New York = 100) | 18 | 22 |
| Cost | Housing | 550 USD | 700 USD |
| Cost | Utilities | 77 USD | 107 USD |
| Cost | Food | 308 USD | 355 USD |
| Cost | Transport | 53 USD | 46 USD |
| Cost | Healthcare | 14 USD | 16 USD |
| Cost | Lifestyle | 84 USD | 108 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,789 USD | 6,510 USD |
| Income & tax | Effective tax + social rate | 30.5% | 21.9% |
| Income & tax | Left over each month | 4,660 USD | 5,126 USD |
| Income & tax | Average local net salary | 550 USD | 800 USD |
| Housing | 1-bed rent, city centre | 550 USD | 700 USD |
| Housing | 3-bed rent, city centre | 1,200 USD | 1,500 USD |
| Housing | Buy price per m², centre | 3,800 USD | 4,200 USD |
| Quality of life | Safety | 62/100 | 64/100 |
| Quality of life | Healthcare | 60/100 | 74/100 |
| Quality of life | Air quality | 36/100 | 42/100 |
| Quality of life | Public transport | 30/100 | 72/100 |
| Quality of life | Walkability | 52/100 | 66/100 |
| Quality of life | English proficiency | 32/100 | 34/100 |
| Quality of life | Nightlife | 86/100 | 92/100 |
| Quality of life | Family friendliness | 62/100 | 66/100 |
| Quality of life | Median broadband | 150 Mbps | 230 Mbps |
| Climate | Average temperature | 28°C | 29°C |
| Climate | Summer high | 34°C | 35°C |
| Climate | Winter low | 22°C | 21°C |
| Climate | Sunshine hours per year | 2,500 h | 2,600 h |
| Climate | Annual rainfall | 1900 mm | 1500 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 120 min | 90 min |
| Practicalities | Currency | VND | THB |
| Practicalities | Time zone | Asia/Ho_Chi_Minh | Asia/Bangkok |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
