# Ho Chi Minh City vs Chiang Mai: cost of living compared

> Chiang Mai runs about 16% cheaper than Ho Chi Minh City for this household, a difference of 180 USD a month.

- **Source:** https://cost-of-life.com/compare/ho-chi-minh-city-vs-chiang-mai
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Ho Chi Minh City | Chiang Mai |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,128 USD | 948 USD |
| Cost | Cost index (New York = 100) | 18 | 15 |
| Cost | Housing | 550 USD | 380 USD |
| Cost | Utilities | 77 USD | 91 USD |
| Cost | Food | 308 USD | 300 USD |
| Cost | Transport | 53 USD | 35 USD |
| Cost | Healthcare | 14 USD | 14 USD |
| Cost | Lifestyle | 84 USD | 87 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,789 USD | 6,510 USD |
| Income & tax | Effective tax + social rate | 30.5% | 21.9% |
| Income & tax | Left over each month | 4,660 USD | 5,562 USD |
| Income & tax | Average local net salary | 550 USD | 600 USD |
| Housing | 1-bed rent, city centre | 550 USD | 380 USD |
| Housing | 3-bed rent, city centre | 1,200 USD | 850 USD |
| Housing | Buy price per m², centre | 3,800 USD | 2,000 USD |
| Quality of life | Safety | 62/100 | 76/100 |
| Quality of life | Healthcare | 60/100 | 64/100 |
| Quality of life | Air quality | 36/100 | 28/100 |
| Quality of life | Public transport | 30/100 | 20/100 |
| Quality of life | Walkability | 52/100 | 52/100 |
| Quality of life | English proficiency | 32/100 | 38/100 |
| Quality of life | Nightlife | 86/100 | 72/100 |
| Quality of life | Family friendliness | 62/100 | 72/100 |
| Quality of life | Median broadband | 150 Mbps | 180 Mbps |
| Climate | Average temperature | 28°C | 26°C |
| Climate | Summer high | 34°C | 36°C |
| Climate | Winter low | 22°C | 14°C |
| Climate | Sunshine hours per year | 2,500 h | 2,600 h |
| Climate | Annual rainfall | 1900 mm | 1150 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 120 min | None nearby |
| Practicalities | Currency | VND | THB |
| Practicalities | Time zone | Asia/Ho_Chi_Minh | Asia/Bangkok |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
