# Hyderabad vs Chiang Mai: cost of living compared

> Hyderabad runs about 31% cheaper than Chiang Mai for this household, a difference of 226 USD a month.

- **Source:** https://cost-of-life.com/compare/hyderabad-vs-chiang-mai
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Hyderabad | Chiang Mai |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 722 USD | 948 USD |
| Cost | Cost index (New York = 100) | 11 | 15 |
| Cost | Housing | 320 USD | 380 USD |
| Cost | Utilities | 55 USD | 91 USD |
| Cost | Food | 232 USD | 300 USD |
| Cost | Transport | 20 USD | 35 USD |
| Cost | Healthcare | 6 USD | 14 USD |
| Cost | Lifestyle | 59 USD | 87 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,137 USD | 6,510 USD |
| Income & tax | Effective tax + social rate | 26.4% | 21.9% |
| Income & tax | Left over each month | 5,415 USD | 5,562 USD |
| Income & tax | Average local net salary | 560 USD | 600 USD |
| Housing | 1-bed rent, city centre | 320 USD | 380 USD |
| Housing | 3-bed rent, city centre | 800 USD | 850 USD |
| Housing | Buy price per m², centre | 2,200 USD | 2,000 USD |
| Quality of life | Safety | 66/100 | 76/100 |
| Quality of life | Healthcare | 64/100 | 64/100 |
| Quality of life | Air quality | 26/100 | 28/100 |
| Quality of life | Public transport | 44/100 | 20/100 |
| Quality of life | Walkability | 42/100 | 52/100 |
| Quality of life | English proficiency | 76/100 | 38/100 |
| Quality of life | Nightlife | 72/100 | 72/100 |
| Quality of life | Family friendliness | 68/100 | 72/100 |
| Quality of life | Median broadband | 90 Mbps | 180 Mbps |
| Climate | Average temperature | 27°C | 26°C |
| Climate | Summer high | 38°C | 36°C |
| Climate | Winter low | 15°C | 14°C |
| Climate | Sunshine hours per year | 2,700 h | 2,600 h |
| Climate | Annual rainfall | 800 mm | 1150 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | None nearby | None nearby |
| Practicalities | Currency | INR | THB |
| Practicalities | Time zone | Asia/Kolkata | Asia/Bangkok |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
