# Kraków vs Budapest: cost of living compared

> Budapest runs about 8% cheaper than Kraków for this household, a difference of 127 USD a month.

- **Source:** https://cost-of-life.com/compare/krakow-vs-budapest
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Kraków | Budapest |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,660 USD | 1,533 USD |
| Cost | Cost index (New York = 100) | 26 | 24 |
| Cost | Housing | 800 USD | 650 USD |
| Cost | Utilities | 155 USD | 177 USD |
| Cost | Food | 448 USD | 459 USD |
| Cost | Transport | 71 USD | 66 USD |
| Cost | Healthcare | 16 USD | 17 USD |
| Cost | Lifestyle | 106 USD | 99 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,360 USD | 5,542 USD |
| Income & tax | Effective tax + social rate | 47.7% | 33.5% |
| Income & tax | Left over each month | 2,700 USD | 4,009 USD |
| Income & tax | Average local net salary | 1,450 USD | 1,150 USD |
| Housing | 1-bed rent, city centre | 800 USD | 650 USD |
| Housing | 3-bed rent, city centre | 1,450 USD | 1,200 USD |
| Housing | Buy price per m², centre | 2,900 USD | 2,600 USD |
| Quality of life | Safety | 82/100 | 76/100 |
| Quality of life | Healthcare | 74/100 | 68/100 |
| Quality of life | Air quality | 44/100 | 54/100 |
| Quality of life | Public transport | 80/100 | 90/100 |
| Quality of life | Walkability | 88/100 | 86/100 |
| Quality of life | English proficiency | 64/100 | 52/100 |
| Quality of life | Nightlife | 86/100 | 92/100 |
| Quality of life | Family friendliness | 82/100 | 74/100 |
| Quality of life | Median broadband | 175 Mbps | 180 Mbps |
| Climate | Average temperature | 9°C | 12°C |
| Climate | Summer high | 26°C | 28°C |
| Climate | Winter low | -5°C | -2°C |
| Climate | Sunshine hours per year | 1,600 h | 1,990 h |
| Climate | Annual rainfall | 680 mm | 600 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | None nearby | None nearby |
| Practicalities | Currency | PLN | HUF |
| Practicalities | Time zone | Europe/Warsaw | Europe/Budapest |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
