# Lisbon vs Barcelona: cost of living compared

> Lisbon runs about 4% cheaper than Barcelona for this household, a difference of 103 USD a month.

- **Source:** https://cost-of-life.com/compare/lisbon-vs-barcelona
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Lisbon | Barcelona |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,416 USD | 2,519 USD |
| Cost | Cost index (New York = 100) | 38 | 39 |
| Cost | Housing | 1,450 USD | 1,550 USD |
| Cost | Utilities | 138 USD | 139 USD |
| Cost | Food | 523 USD | 531 USD |
| Cost | Transport | 82 USD | 67 USD |
| Cost | Healthcare | 31 USD | 35 USD |
| Cost | Lifestyle | 120 USD | 125 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,561 USD | 5,316 USD |
| Income & tax | Effective tax + social rate | 45.3% | 36.2% |
| Income & tax | Left over each month | 2,145 USD | 2,798 USD |
| Income & tax | Average local net salary | 1,500 USD | 1,900 USD |
| Housing | 1-bed rent, city centre | 1,450 USD | 1,550 USD |
| Housing | 3-bed rent, city centre | 2,600 USD | 2,800 USD |
| Housing | Buy price per m², centre | 6,000 USD | 7,200 USD |
| Quality of life | Safety | 78/100 | 62/100 |
| Quality of life | Healthcare | 72/100 | 84/100 |
| Quality of life | Air quality | 80/100 | 62/100 |
| Quality of life | Public transport | 80/100 | 90/100 |
| Quality of life | Walkability | 86/100 | 92/100 |
| Quality of life | English proficiency | 82/100 | 66/100 |
| Quality of life | Nightlife | 88/100 | 96/100 |
| Quality of life | Family friendliness | 76/100 | 78/100 |
| Quality of life | Median broadband | 180 Mbps | 215 Mbps |
| Climate | Average temperature | 17°C | 17°C |
| Climate | Summer high | 28°C | 29°C |
| Climate | Winter low | 8°C | 7°C |
| Climate | Sunshine hours per year | 2,800 h | 2,520 h |
| Climate | Annual rainfall | 760 mm | 600 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 20 min | 10 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Lisbon | Europe/Madrid |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
