# Lisbon vs Berlin: cost of living compared

> Lisbon runs about 24% cheaper than Berlin for this household, a difference of 586 USD a month.

- **Source:** https://cost-of-life.com/compare/lisbon-vs-berlin
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Lisbon | Berlin |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,425 USD | 3,011 USD |
| Cost | Cost index (New York = 100) | 38 | 47 |
| Cost | Housing | 1,450 USD | 1,450 USD |
| Cost | Utilities | 140 USD | 245 USD |
| Cost | Food | 523 USD | 558 USD |
| Cost | Transport | 89 USD | 195 USD |
| Cost | Healthcare | 31 USD | 327 USD |
| Cost | Lifestyle | 120 USD | 120 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,561 USD | 4,965 USD |
| Income & tax | Effective tax + social rate | 45.3% | 40.4% |
| Income & tax | Left over each month | 2,135 USD | 1,954 USD |
| Income & tax | Average local net salary | 1,500 USD | 2,700 USD |
| Housing | 1-bed rent, city centre | 1,450 USD | 1,450 USD |
| Housing | 3-bed rent, city centre | 2,600 USD | 2,700 USD |
| Housing | Buy price per m², centre | 6,000 USD | 7,800 USD |
| Quality of life | Safety | 78/100 | 68/100 |
| Quality of life | Healthcare | 72/100 | 84/100 |
| Quality of life | Air quality | 80/100 | 70/100 |
| Quality of life | Public transport | 80/100 | 90/100 |
| Quality of life | Walkability | 86/100 | 88/100 |
| Quality of life | English proficiency | 82/100 | 78/100 |
| Quality of life | Nightlife | 88/100 | 94/100 |
| Quality of life | Family friendliness | 76/100 | 78/100 |
| Quality of life | Median broadband | 180 Mbps | 140 Mbps |
| Climate | Average temperature | 17°C | 11°C |
| Climate | Summer high | 28°C | 25°C |
| Climate | Winter low | 8°C | -1°C |
| Climate | Sunshine hours per year | 2,800 h | 1,630 h |
| Climate | Annual rainfall | 760 mm | 570 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 20 min | None nearby |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Lisbon | Europe/Berlin |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
