# Lisbon vs Brisbane: cost of living compared

> Lisbon runs about 24% cheaper than Brisbane for this household, a difference of 571 USD a month.

- **Source:** https://cost-of-life.com/compare/lisbon-vs-brisbane
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Lisbon | Brisbane |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,425 USD | 2,996 USD |
| Cost | Cost index (New York = 100) | 38 | 47 |
| Cost | Housing | 1,450 USD | 1,600 USD |
| Cost | Utilities | 140 USD | 159 USD |
| Cost | Food | 523 USD | 783 USD |
| Cost | Transport | 89 USD | 174 USD |
| Cost | Healthcare | 31 USD | 26 USD |
| Cost | Lifestyle | 120 USD | 151 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,561 USD | 6,176 USD |
| Income & tax | Effective tax + social rate | 45.3% | 25.9% |
| Income & tax | Left over each month | 2,135 USD | 3,180 USD |
| Income & tax | Average local net salary | 1,500 USD | 3,500 USD |
| Housing | 1-bed rent, city centre | 1,450 USD | 1,600 USD |
| Housing | 3-bed rent, city centre | 2,600 USD | 2,900 USD |
| Housing | Buy price per m², centre | 6,000 USD | 7,000 USD |
| Quality of life | Safety | 78/100 | 78/100 |
| Quality of life | Healthcare | 72/100 | 84/100 |
| Quality of life | Air quality | 80/100 | 88/100 |
| Quality of life | Public transport | 80/100 | 60/100 |
| Quality of life | Walkability | 86/100 | 64/100 |
| Quality of life | English proficiency | 82/100 | 100/100 |
| Quality of life | Nightlife | 88/100 | 72/100 |
| Quality of life | Family friendliness | 76/100 | 84/100 |
| Quality of life | Median broadband | 180 Mbps | 95 Mbps |
| Climate | Average temperature | 17°C | 21°C |
| Climate | Summer high | 28°C | 29°C |
| Climate | Winter low | 8°C | 10°C |
| Climate | Sunshine hours per year | 2,800 h | 2,900 h |
| Climate | Annual rainfall | 760 mm | 1000 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | 20 min | 40 min |
| Practicalities | Currency | EUR | AUD |
| Practicalities | Time zone | Europe/Lisbon | Australia/Brisbane |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
