# Lisbon vs Copenhagen: cost of living compared

> Lisbon runs about 34% cheaper than Copenhagen for this household, a difference of 835 USD a month.

- **Source:** https://cost-of-life.com/compare/lisbon-vs-copenhagen
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Lisbon | Copenhagen |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,425 USD | 3,261 USD |
| Cost | Cost index (New York = 100) | 38 | 51 |
| Cost | Housing | 1,450 USD | 1,900 USD |
| Cost | Utilities | 140 USD | 219 USD |
| Cost | Food | 523 USD | 695 USD |
| Cost | Transport | 89 USD | 175 USD |
| Cost | Healthcare | 31 USD | 8 USD |
| Cost | Lifestyle | 120 USD | 163 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,561 USD | 4,770 USD |
| Income & tax | Effective tax + social rate | 45.3% | 42.8% |
| Income & tax | Left over each month | 2,135 USD | 1,509 USD |
| Income & tax | Average local net salary | 1,500 USD | 3,600 USD |
| Housing | 1-bed rent, city centre | 1,450 USD | 1,900 USD |
| Housing | 3-bed rent, city centre | 2,600 USD | 3,400 USD |
| Housing | Buy price per m², centre | 6,000 USD | 9,000 USD |
| Quality of life | Safety | 78/100 | 88/100 |
| Quality of life | Healthcare | 72/100 | 90/100 |
| Quality of life | Air quality | 80/100 | 84/100 |
| Quality of life | Public transport | 80/100 | 90/100 |
| Quality of life | Walkability | 86/100 | 94/100 |
| Quality of life | English proficiency | 82/100 | 94/100 |
| Quality of life | Nightlife | 88/100 | 84/100 |
| Quality of life | Family friendliness | 76/100 | 92/100 |
| Quality of life | Median broadband | 180 Mbps | 220 Mbps |
| Climate | Average temperature | 17°C | 10°C |
| Climate | Summer high | 28°C | 22°C |
| Climate | Winter low | 8°C | -1°C |
| Climate | Sunshine hours per year | 2,800 h | 1,780 h |
| Climate | Annual rainfall | 760 mm | 600 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | 20 min | 20 min |
| Practicalities | Currency | EUR | DKK |
| Practicalities | Time zone | Europe/Lisbon | Europe/Copenhagen |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
