# Lisbon vs Valencia: cost of living compared

> Valencia runs about 21% cheaper than Lisbon for this household, a difference of 517 USD a month.

- **Source:** https://cost-of-life.com/compare/lisbon-vs-valencia
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Lisbon | Valencia |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,425 USD | 1,909 USD |
| Cost | Cost index (New York = 100) | 38 | 30 |
| Cost | Housing | 1,450 USD | 1,050 USD |
| Cost | Utilities | 140 USD | 124 USD |
| Cost | Food | 523 USD | 457 USD |
| Cost | Transport | 89 USD | 76 USD |
| Cost | Healthcare | 31 USD | 32 USD |
| Cost | Lifestyle | 120 USD | 105 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,561 USD | 5,316 USD |
| Income & tax | Effective tax + social rate | 45.3% | 36.2% |
| Income & tax | Left over each month | 2,135 USD | 3,407 USD |
| Income & tax | Average local net salary | 1,500 USD | 1,700 USD |
| Housing | 1-bed rent, city centre | 1,450 USD | 1,050 USD |
| Housing | 3-bed rent, city centre | 2,600 USD | 1,850 USD |
| Housing | Buy price per m², centre | 6,000 USD | 3,200 USD |
| Quality of life | Safety | 78/100 | 80/100 |
| Quality of life | Healthcare | 72/100 | 84/100 |
| Quality of life | Air quality | 80/100 | 74/100 |
| Quality of life | Public transport | 80/100 | 80/100 |
| Quality of life | Walkability | 86/100 | 88/100 |
| Quality of life | English proficiency | 82/100 | 54/100 |
| Quality of life | Nightlife | 88/100 | 82/100 |
| Quality of life | Family friendliness | 76/100 | 84/100 |
| Quality of life | Median broadband | 180 Mbps | 210 Mbps |
| Climate | Average temperature | 17°C | 18°C |
| Climate | Summer high | 28°C | 30°C |
| Climate | Winter low | 8°C | 7°C |
| Climate | Sunshine hours per year | 2,800 h | 2,700 h |
| Climate | Annual rainfall | 760 mm | 450 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 20 min | 10 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Lisbon | Europe/Madrid |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
