# London vs Amsterdam: cost of living compared

> Amsterdam runs about 15% cheaper than London for this household, a difference of 614 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-amsterdam
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Amsterdam |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 3,436 USD |
| Cost | Cost index (New York = 100) | 63 | 54 |
| Cost | Housing | 2,600 USD | 2,100 USD |
| Cost | Utilities | 267 USD | 232 USD |
| Cost | Food | 617 USD | 581 USD |
| Cost | Transport | 282 USD | 127 USD |
| Cost | Healthcare | 8 USD | 173 USD |
| Cost | Lifestyle | 169 USD | 124 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 5,523 USD |
| Income & tax | Effective tax + social rate | 28.6% | 33.7% |
| Income & tax | Left over each month | 1,902 USD | 2,087 USD |
| Income & tax | Average local net salary | 3,600 USD | 3,500 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 2,100 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 3,800 USD |
| Housing | Buy price per m², centre | 15,000 USD | 9,500 USD |
| Quality of life | Safety | 66/100 | 76/100 |
| Quality of life | Healthcare | 84/100 | 86/100 |
| Quality of life | Air quality | 60/100 | 68/100 |
| Quality of life | Public transport | 92/100 | 88/100 |
| Quality of life | Walkability | 90/100 | 94/100 |
| Quality of life | English proficiency | 100/100 | 96/100 |
| Quality of life | Nightlife | 94/100 | 88/100 |
| Quality of life | Family friendliness | 72/100 | 80/100 |
| Quality of life | Median broadband | 90 Mbps | 180 Mbps |
| Climate | Average temperature | 12°C | 11°C |
| Climate | Summer high | 23°C | 22°C |
| Climate | Winter low | 3°C | 2°C |
| Climate | Sunshine hours per year | 1,480 h | 1,660 h |
| Climate | Annual rainfall | 600 mm | 840 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 90 min | 35 min |
| Practicalities | Currency | GBP | EUR |
| Practicalities | Time zone | Europe/London | Europe/Amsterdam |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
