# London vs Auckland: cost of living compared

> Auckland runs about 22% cheaper than London for this household, a difference of 871 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-auckland
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Auckland |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 3,179 USD |
| Cost | Cost index (New York = 100) | 63 | 50 |
| Cost | Housing | 2,600 USD | 1,880 USD |
| Cost | Utilities | 267 USD | 160 USD |
| Cost | Food | 617 USD | 758 USD |
| Cost | Transport | 282 USD | 114 USD |
| Cost | Healthcare | 8 USD | 23 USD |
| Cost | Lifestyle | 169 USD | 148 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 5,948 USD |
| Income & tax | Effective tax + social rate | 28.6% | 28.6% |
| Income & tax | Left over each month | 1,902 USD | 2,769 USD |
| Income & tax | Average local net salary | 3,600 USD | 3,000 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 1,880 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 3,383 USD |
| Housing | Buy price per m², centre | 15,000 USD | 7,000 USD |
| Quality of life | Safety | 66/100 | 74/100 |
| Quality of life | Healthcare | 84/100 | 80/100 |
| Quality of life | Air quality | 60/100 | 92/100 |
| Quality of life | Public transport | 92/100 | 52/100 |
| Quality of life | Walkability | 90/100 | 60/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 94/100 | 66/100 |
| Quality of life | Family friendliness | 72/100 | 84/100 |
| Quality of life | Median broadband | 90 Mbps | 150 Mbps |
| Climate | Average temperature | 12°C | 15°C |
| Climate | Summer high | 23°C | 24°C |
| Climate | Winter low | 3°C | 8°C |
| Climate | Sunshine hours per year | 1,480 h | 2,100 h |
| Climate | Annual rainfall | 600 mm | 1200 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 90 min | 20 min |
| Practicalities | Currency | GBP | NZD |
| Practicalities | Time zone | Europe/London | Pacific/Auckland |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
