# London vs Barcelona: cost of living compared

> Barcelona runs about 38% cheaper than London for this household, a difference of 1,535 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-barcelona
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Barcelona |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 2,515 USD |
| Cost | Cost index (New York = 100) | 63 | 39 |
| Cost | Housing | 2,600 USD | 1,550 USD |
| Cost | Utilities | 267 USD | 136 USD |
| Cost | Food | 617 USD | 531 USD |
| Cost | Transport | 282 USD | 67 USD |
| Cost | Healthcare | 8 USD | 35 USD |
| Cost | Lifestyle | 169 USD | 125 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 5,316 USD |
| Income & tax | Effective tax + social rate | 28.6% | 36.2% |
| Income & tax | Left over each month | 1,902 USD | 2,801 USD |
| Income & tax | Average local net salary | 3,600 USD | 1,900 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 1,550 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 2,800 USD |
| Housing | Buy price per m², centre | 15,000 USD | 7,200 USD |
| Quality of life | Safety | 66/100 | 62/100 |
| Quality of life | Healthcare | 84/100 | 84/100 |
| Quality of life | Air quality | 60/100 | 62/100 |
| Quality of life | Public transport | 92/100 | 90/100 |
| Quality of life | Walkability | 90/100 | 92/100 |
| Quality of life | English proficiency | 100/100 | 66/100 |
| Quality of life | Nightlife | 94/100 | 96/100 |
| Quality of life | Family friendliness | 72/100 | 78/100 |
| Quality of life | Median broadband | 90 Mbps | 215 Mbps |
| Climate | Average temperature | 12°C | 17°C |
| Climate | Summer high | 23°C | 29°C |
| Climate | Winter low | 3°C | 7°C |
| Climate | Sunshine hours per year | 1,480 h | 2,520 h |
| Climate | Annual rainfall | 600 mm | 600 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 90 min | 10 min |
| Practicalities | Currency | GBP | EUR |
| Practicalities | Time zone | Europe/London | Europe/Madrid |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
