# London vs Berlin: cost of living compared

> Berlin runs about 26% cheaper than London for this household, a difference of 1,039 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-berlin
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Berlin |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 3,011 USD |
| Cost | Cost index (New York = 100) | 63 | 47 |
| Cost | Housing | 2,600 USD | 1,450 USD |
| Cost | Utilities | 267 USD | 245 USD |
| Cost | Food | 617 USD | 558 USD |
| Cost | Transport | 282 USD | 195 USD |
| Cost | Healthcare | 8 USD | 327 USD |
| Cost | Lifestyle | 169 USD | 120 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 4,965 USD |
| Income & tax | Effective tax + social rate | 28.6% | 40.4% |
| Income & tax | Left over each month | 1,902 USD | 1,954 USD |
| Income & tax | Average local net salary | 3,600 USD | 2,700 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 1,450 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 2,700 USD |
| Housing | Buy price per m², centre | 15,000 USD | 7,800 USD |
| Quality of life | Safety | 66/100 | 68/100 |
| Quality of life | Healthcare | 84/100 | 84/100 |
| Quality of life | Air quality | 60/100 | 70/100 |
| Quality of life | Public transport | 92/100 | 90/100 |
| Quality of life | Walkability | 90/100 | 88/100 |
| Quality of life | English proficiency | 100/100 | 78/100 |
| Quality of life | Nightlife | 94/100 | 94/100 |
| Quality of life | Family friendliness | 72/100 | 78/100 |
| Quality of life | Median broadband | 90 Mbps | 140 Mbps |
| Climate | Average temperature | 12°C | 11°C |
| Climate | Summer high | 23°C | 25°C |
| Climate | Winter low | 3°C | -1°C |
| Climate | Sunshine hours per year | 1,480 h | 1,630 h |
| Climate | Annual rainfall | 600 mm | 570 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 90 min | None nearby |
| Practicalities | Currency | GBP | EUR |
| Practicalities | Time zone | Europe/London | Europe/Berlin |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
