# London vs Chiang Mai: cost of living compared

> Chiang Mai runs about 77% cheaper than London for this household, a difference of 3,102 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-chiang-mai
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Chiang Mai |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 948 USD |
| Cost | Cost index (New York = 100) | 63 | 15 |
| Cost | Housing | 2,600 USD | 380 USD |
| Cost | Utilities | 267 USD | 91 USD |
| Cost | Food | 617 USD | 300 USD |
| Cost | Transport | 282 USD | 35 USD |
| Cost | Healthcare | 8 USD | 14 USD |
| Cost | Lifestyle | 169 USD | 87 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 6,510 USD |
| Income & tax | Effective tax + social rate | 28.6% | 21.9% |
| Income & tax | Left over each month | 1,902 USD | 5,562 USD |
| Income & tax | Average local net salary | 3,600 USD | 600 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 380 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 850 USD |
| Housing | Buy price per m², centre | 15,000 USD | 2,000 USD |
| Quality of life | Safety | 66/100 | 76/100 |
| Quality of life | Healthcare | 84/100 | 64/100 |
| Quality of life | Air quality | 60/100 | 28/100 |
| Quality of life | Public transport | 92/100 | 20/100 |
| Quality of life | Walkability | 90/100 | 52/100 |
| Quality of life | English proficiency | 100/100 | 38/100 |
| Quality of life | Nightlife | 94/100 | 72/100 |
| Quality of life | Family friendliness | 72/100 | 72/100 |
| Quality of life | Median broadband | 90 Mbps | 180 Mbps |
| Climate | Average temperature | 12°C | 26°C |
| Climate | Summer high | 23°C | 36°C |
| Climate | Winter low | 3°C | 14°C |
| Climate | Sunshine hours per year | 1,480 h | 2,600 h |
| Climate | Annual rainfall | 600 mm | 1150 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 90 min | None nearby |
| Practicalities | Currency | GBP | THB |
| Practicalities | Time zone | Europe/London | Asia/Bangkok |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
