# London vs Ho Chi Minh City: cost of living compared

> Ho Chi Minh City runs about 72% cheaper than London for this household, a difference of 2,922 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-ho-chi-minh-city
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Ho Chi Minh City |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 1,128 USD |
| Cost | Cost index (New York = 100) | 63 | 18 |
| Cost | Housing | 2,600 USD | 550 USD |
| Cost | Utilities | 267 USD | 77 USD |
| Cost | Food | 617 USD | 308 USD |
| Cost | Transport | 282 USD | 53 USD |
| Cost | Healthcare | 8 USD | 14 USD |
| Cost | Lifestyle | 169 USD | 84 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 5,789 USD |
| Income & tax | Effective tax + social rate | 28.6% | 30.5% |
| Income & tax | Left over each month | 1,902 USD | 4,660 USD |
| Income & tax | Average local net salary | 3,600 USD | 550 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 550 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 1,200 USD |
| Housing | Buy price per m², centre | 15,000 USD | 3,800 USD |
| Quality of life | Safety | 66/100 | 62/100 |
| Quality of life | Healthcare | 84/100 | 60/100 |
| Quality of life | Air quality | 60/100 | 36/100 |
| Quality of life | Public transport | 92/100 | 30/100 |
| Quality of life | Walkability | 90/100 | 52/100 |
| Quality of life | English proficiency | 100/100 | 32/100 |
| Quality of life | Nightlife | 94/100 | 86/100 |
| Quality of life | Family friendliness | 72/100 | 62/100 |
| Quality of life | Median broadband | 90 Mbps | 150 Mbps |
| Climate | Average temperature | 12°C | 28°C |
| Climate | Summer high | 23°C | 34°C |
| Climate | Winter low | 3°C | 22°C |
| Climate | Sunshine hours per year | 1,480 h | 2,500 h |
| Climate | Annual rainfall | 600 mm | 1900 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 90 min | 120 min |
| Practicalities | Currency | GBP | VND |
| Practicalities | Time zone | Europe/London | Asia/Ho_Chi_Minh |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
