# London vs Melbourne: cost of living compared

> Melbourne runs about 23% cheaper than London for this household, a difference of 931 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-melbourne
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Melbourne |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 3,119 USD |
| Cost | Cost index (New York = 100) | 63 | 49 |
| Cost | Housing | 2,600 USD | 1,700 USD |
| Cost | Utilities | 267 USD | 153 USD |
| Cost | Food | 617 USD | 804 USD |
| Cost | Transport | 282 USD | 180 USD |
| Cost | Healthcare | 8 USD | 26 USD |
| Cost | Lifestyle | 169 USD | 152 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 6,176 USD |
| Income & tax | Effective tax + social rate | 28.6% | 25.9% |
| Income & tax | Left over each month | 1,902 USD | 3,057 USD |
| Income & tax | Average local net salary | 3,600 USD | 3,700 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 1,700 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 3,200 USD |
| Housing | Buy price per m², centre | 15,000 USD | 8,500 USD |
| Quality of life | Safety | 66/100 | 74/100 |
| Quality of life | Healthcare | 84/100 | 88/100 |
| Quality of life | Air quality | 60/100 | 86/100 |
| Quality of life | Public transport | 92/100 | 84/100 |
| Quality of life | Walkability | 90/100 | 82/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 94/100 | 92/100 |
| Quality of life | Family friendliness | 72/100 | 84/100 |
| Quality of life | Median broadband | 90 Mbps | 90 Mbps |
| Climate | Average temperature | 12°C | 15°C |
| Climate | Summer high | 23°C | 26°C |
| Climate | Winter low | 3°C | 6°C |
| Climate | Sunshine hours per year | 1,480 h | 2,200 h |
| Climate | Annual rainfall | 600 mm | 650 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 90 min | 25 min |
| Practicalities | Currency | GBP | AUD |
| Practicalities | Time zone | Europe/London | Australia/Melbourne |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
