# London vs Miami: cost of living compared

> London runs about 22% cheaper than Miami for this household, a difference of 877 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-miami
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Miami |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 4,927 USD |
| Cost | Cost index (New York = 100) | 63 | 77 |
| Cost | Housing | 2,600 USD | 2,744 USD |
| Cost | Utilities | 267 USD | 250 USD |
| Cost | Food | 617 USD | 849 USD |
| Cost | Transport | 282 USD | 195 USD |
| Cost | Healthcare | 8 USD | 547 USD |
| Cost | Lifestyle | 169 USD | 181 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 6,575 USD |
| Income & tax | Effective tax + social rate | 28.6% | 21.1% |
| Income & tax | Left over each month | 1,902 USD | 1,648 USD |
| Income & tax | Average local net salary | 3,600 USD | 3,900 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 2,744 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 5,286 USD |
| Housing | Buy price per m², centre | 15,000 USD | 8,200 USD |
| Quality of life | Safety | 66/100 | 50/100 |
| Quality of life | Healthcare | 84/100 | 76/100 |
| Quality of life | Air quality | 60/100 | 68/100 |
| Quality of life | Public transport | 92/100 | 48/100 |
| Quality of life | Walkability | 90/100 | 62/100 |
| Quality of life | English proficiency | 100/100 | 88/100 |
| Quality of life | Nightlife | 94/100 | 90/100 |
| Quality of life | Family friendliness | 72/100 | 62/100 |
| Quality of life | Median broadband | 90 Mbps | 250 Mbps |
| Climate | Average temperature | 12°C | 25°C |
| Climate | Summer high | 23°C | 32°C |
| Climate | Winter low | 3°C | 15°C |
| Climate | Sunshine hours per year | 1,480 h | 2,900 h |
| Climate | Annual rainfall | 600 mm | 1570 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 90 min | 15 min |
| Practicalities | Currency | GBP | USD |
| Practicalities | Time zone | Europe/London | America/New_York |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
