# London vs Munich: cost of living compared

> Munich runs about 12% cheaper than London for this household, a difference of 481 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-munich
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Munich |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 3,570 USD |
| Cost | Cost index (New York = 100) | 63 | 56 |
| Cost | Housing | 2,600 USD | 2,000 USD |
| Cost | Utilities | 267 USD | 252 USD |
| Cost | Food | 617 USD | 593 USD |
| Cost | Transport | 282 USD | 131 USD |
| Cost | Healthcare | 8 USD | 347 USD |
| Cost | Lifestyle | 169 USD | 131 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 4,965 USD |
| Income & tax | Effective tax + social rate | 28.6% | 40.4% |
| Income & tax | Left over each month | 1,902 USD | 1,396 USD |
| Income & tax | Average local net salary | 3,600 USD | 3,300 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 2,000 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 3,700 USD |
| Housing | Buy price per m², centre | 15,000 USD | 12,500 USD |
| Quality of life | Safety | 66/100 | 82/100 |
| Quality of life | Healthcare | 84/100 | 88/100 |
| Quality of life | Air quality | 60/100 | 74/100 |
| Quality of life | Public transport | 92/100 | 92/100 |
| Quality of life | Walkability | 90/100 | 86/100 |
| Quality of life | English proficiency | 100/100 | 74/100 |
| Quality of life | Nightlife | 94/100 | 78/100 |
| Quality of life | Family friendliness | 72/100 | 86/100 |
| Quality of life | Median broadband | 90 Mbps | 150 Mbps |
| Climate | Average temperature | 12°C | 10°C |
| Climate | Summer high | 23°C | 24°C |
| Climate | Winter low | 3°C | -2°C |
| Climate | Sunshine hours per year | 1,480 h | 1,750 h |
| Climate | Annual rainfall | 600 mm | 950 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 90 min | None nearby |
| Practicalities | Currency | GBP | EUR |
| Practicalities | Time zone | Europe/London | Europe/Berlin |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
