# London vs Paris: cost of living compared

> Paris runs about 34% cheaper than London for this household, a difference of 1,374 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-paris
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Paris |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 2,676 USD |
| Cost | Cost index (New York = 100) | 63 | 42 |
| Cost | Housing | 2,600 USD | 1,550 USD |
| Cost | Utilities | 267 USD | 181 USD |
| Cost | Food | 617 USD | 594 USD |
| Cost | Transport | 282 USD | 125 USD |
| Cost | Healthcare | 8 USD | 19 USD |
| Cost | Lifestyle | 169 USD | 124 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 4,582 USD |
| Income & tax | Effective tax + social rate | 28.6% | 45.0% |
| Income & tax | Left over each month | 1,902 USD | 1,906 USD |
| Income & tax | Average local net salary | 3,600 USD | 3,100 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 1,550 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 3,400 USD |
| Housing | Buy price per m², centre | 15,000 USD | 13,500 USD |
| Quality of life | Safety | 66/100 | 60/100 |
| Quality of life | Healthcare | 84/100 | 90/100 |
| Quality of life | Air quality | 60/100 | 58/100 |
| Quality of life | Public transport | 92/100 | 94/100 |
| Quality of life | Walkability | 90/100 | 92/100 |
| Quality of life | English proficiency | 100/100 | 58/100 |
| Quality of life | Nightlife | 94/100 | 92/100 |
| Quality of life | Family friendliness | 72/100 | 76/100 |
| Quality of life | Median broadband | 90 Mbps | 240 Mbps |
| Climate | Average temperature | 12°C | 13°C |
| Climate | Summer high | 23°C | 26°C |
| Climate | Winter low | 3°C | 3°C |
| Climate | Sunshine hours per year | 1,480 h | 1,660 h |
| Climate | Annual rainfall | 600 mm | 640 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 90 min | 120 min |
| Practicalities | Currency | GBP | EUR |
| Practicalities | Time zone | Europe/London | Europe/Paris |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
